Game Recap: wsoc | 9/3/2017 4:17:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
Texas State | 1 | 0 | 1 |
SFA | 1 | 1 | 2 |
Next Game:
Prairie View A&M
9/8/2017 - 7 p.
Related Topics: Nacogdoches High School
Game Recap: wsoc | 9/3/2017 4:17:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
Texas State | 1 | 0 | 1 |
SFA | 1 | 1 | 2 |
Next Game:
Prairie View A&M
9/8/2017 - 7 p.