Game Recap: wbball | 11/15/2017 8:44:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
TXST | 22 | 21 | 12 | 19 | 74 |
UIW | 9 | 14 | 6 | 4 | 33 |
Next Game:
at TCU
11/18/2017 - 2 p.
Related Topics: McDermott Convocation Center
Game Recap: wbball | 11/15/2017 8:44:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
TXST | 22 | 21 | 12 | 19 | 74 |
UIW | 9 | 14 | 6 | 4 | 33 |
Next Game:
at TCU
11/18/2017 - 2 p.