With redshirt freshman right guard Junior Angilau out due to injury and junior safety Chris Brown returning from injury, the Texas Longhorns shuffled the depth chart on Monday ahead of Saturday’s game in Ames against the Iowa State Cyclones.
Here it is:
Iowa State depth chart
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Roschon Johnson | 2 | ||||
RB | Keaontay Ingram | 26 | Roschon Johnson | 2 | Jordan Whittington -or- | 21 | Daniel Young | 32 | Kirk Johnson | 28 |
XWR | Collin Johnson | 9 | Malcolm Epps | 83 | Al'Vonte Woodard | 83 | ||||
HWR | Devin Duvernay | 6 | Jake Smith | 16 | ||||||
ZWR | Brennan Eagles | 13 | John Burt | 1 | ||||||
YTE | Reese Leitao | 81 | Jared Wiley | 18 | Brayden Liebrock | 89 | ||||
LT | Sam Cosmi | 52 | Tyler Johnson | 72 | ||||||
LG | Parker Braun | 73 | Tope Imade | 73 | ||||||
C | Zach Shackelford | 56 | Rafiti Ghirmai -or- | 74 | Derek Kerstetter | 68 | ||||
RG | Derek Kerstetter | 68 | JP Urquidez -or- | 71 | Willie Tyler | 55 | ||||
RT | Denzel Okafor | 78 | Christian Jones -or- | 70 | JP Urquidez | 71 | ||||
Defense | ||||||||||
NT | Keondre Coburn | 99 | Moro Ojomo | 98 | Gerald Wilbon | 94 | D'Andre Christmas-Giles | 55 | ||
DE | Ta'Quon Graham | 49 | T'Vondre Sweat | 93 | Jamari Chisholm | 91 | ||||
BLB | Joseph Ossai | 46 | Byron Vaughns | 50 | ||||||
MLB | Juwan Mitchell | 6 | David Gbenda | 33 | ||||||
ROV | Ayodele Adeoye | 40 | David Gbenda | 33 | ||||||
CB | Anthony Cook -or- | 4 | D'Shawn Jamison | 5 | Kobe Boyce | 38 | Donovan Duvernay | 27 | ||
S | Caden Sterns | 7 | Chris Brown | 15 | DeMarvion Overshown -or- | 31 | Montrell Estell | 39 | ||
S | Brandon Jones -or- | 19 | Tyler Owens | 44 | ||||||
CB | Jalen Green -or- | 3 | D'Shawn Jamison | 5 | Kenyatta Watson II | 2 | ||||
NB | Brandon Jones -or- | 19 | BJ Foster | 25 | ||||||
Special Teams | ||||||||||
PK | Cameron Dicker | 17 | Chris Naggar | 45 | ||||||
P | Chris Naggar | 8 | Cameron Dicker | 17 | ||||||
H | Chris Naggar | 45 | Zach Edwards | 43 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||
KR | Devin Duvernay | 6 | D'Shawn Jamison | 5 | Jake Smith | 16 | Montrell Estell | 39 | ||
PR | Brandon Jones | 19 | Jake Smith | 16 | D'Shawn Jamison | 5 |
- Freshman running back Jordan Whittington is now listed as a co-starter with junior Daniel Young, who was listed as a co-starter with senior Kirk Johnson last week.