The Aggies took advantage of a tumultuous week at the top with wins over LSU and Missouri.
We have a top five basketball program in College Station.
This week saw Texas A&M defeat LSU and Missouri to extend their winning streak to ten games, and it also saw an unusual amount of carnage at the top. When the dust settled, our Aggies found themselves ranked #5 in the latest USA Today Coaches poll.
Full poll included below:
AP Top 25 Poll
Rank | Team | Record | Pts |
---|---|---|---|
1 | Oklahoma Sooners (36) | 16-2 | 1592 |
2 | North Carolina Tar Heels (29) | 19-2 | 1586 |
3 | Iowa Hawkeyes | 16-3 | 1473 |
4 | Kansas Jayhawks | 16-3 | 1369 |
5 | Texas A&M Aggies | 17-2 | 1332 |
6 | Villanova Wildcats | 17-3 | 1261 |
7 | Xavier Musketeers | 17-2 | 1186 |
8 | Maryland Terrapins | 17-3 | 1111 |
9 | West Virginia Mountaineers | 16-3 | 1105 |
10 | Providence Friars | 17-3 | 1005 |
11 | Virginia Cavaliers | 15-4 | 903 |
12 | Michigan State Spartans | 17-4 | 869 |
13 | SMU Mustangs | 18-1 | 838 |
14 | Iowa State Cyclones | 15-4 | 792 |
15 | Miami-Florida Hurricanes | 15-3 | 753 |
16 | Louisville Cardinals | 16-3 | 719 |
17 | Baylor Bears | 15-4 | 594 |
18 | Arizona Wildcats | 16-4 | 502 |
19 | Indiana Hoosiers | 17-3 | 466 |
20 | Kentucky Wildcats | 15-5 | 403 |
21 | Purdue Boilermakers | 17-4 | 328 |
22 | Wichita State Shockers | 14-5 | 151 |
23 | Oregon Ducks | 16-4 | 149 |
24 | Duke Blue Devils | 15-5 | 145 |
25 | Notre Dame Fighting Irish | 14-5 | 136 |
Others Receiving Votes: Dayton 77, South Carolina 74, St. |