TCU Horned Frogs running back Sewo Olonilua (33) and his teammates race through the fog as they are introduced before the Kansas Jayhawks game at Amon G. Carter Stadium in Fort Worth, Texas, Saturday, October 21, 2017. (Tom Fox/The Dallas Morning News)
RK | TEAM | REC | PTS | 1ST | PV |
1 | Alabama | 8-0 | 1600 | 64 | 1 |
2 | Penn State | 7-0 | 1520 | 0 | 2 |
3 | Georgia | 7-0 | 1463 | 0 | 3 |
4 | Texas Christian | 7-0 | 1385 | 0 | 4 |
5 | Wisconsin | 7-0 | 1343 | 0 | 5 |
6 | Ohio State | 6-1 | 1244 | 0 | 6 |
7 | Clemson | 6-1 | 1173 | 0 | 8 |
8 | Miami | 6-0 | 1172 | 0 | 7 |
9 | Oklahoma | 6-1 | 1084 | 0 | 9 |
10 | Notre Dame | 6-1 | 951 | 0 | 16 |
11 | Washington | 6-1 | 931 | 0 | 12 |
12 | Oklahoma State | 6-1 | 926 | 0 | 11 |
13 | Virginia Tech | 6-1 | 818 | 0 | 14 |
14 | South Florida | 7-0 | 730 | 0 | 13 |
15 | NC State | 6-1 | 683 | 0 | 17 |
16 | Washington State | 7-1 | 636 | 0 | 18 |
17 | Central Florida | 6-0 | 561 | 0 | 20 |
18 | Michigan State | 6-1 | 560 | 0 | 19 |
19 | Auburn | 6-2 | 455 | 0 | 21 |
20 | Stanford | 5-2 | 367 | 0 | 22 |
21 | Southern California | 6-2 | 321 | 0 | 10 |
22 | West Virginia | 5-2 | 211 | 0 | 23 |
23 | Louisiana State | 6-2 | 178 | 0 | 25 |
24 | Texas A&M | 5-2 | 151 | 0 | 24 |
25 | Michigan | 5-2 | 121 | 0 | 15 |
Others Receiving Votes
Memphis 119; Iowa State 32; Mississippi State 19; South Carolina 9; Georgia Tech 8; Arizona 6; Colorado State 4; Kentucky 4; Marshall 3; Boise State 3; Navy 3; Arizona State 2; Appalachian State 1; Florida 1; Syracuse 1; Troy 1.