The latest college football polls and how TCU, Oklahoma and others fared. Texas A&M is still in the receiving votes area.
AP is released soon. Check back for updates.
COACHES POLL
RK | TEAM | REC | PTS | 1ST | PV |
1 | Alabama | 5-0 | 1593 | 58 | 1 |
2 | Clemson | 5-0 | 1537 | 6 | 2 |
3 | Oklahoma | 4-0 | 1460 | 0 | 3 |
4 | Penn State | 5-0 | 1379 | 0 | 4 |
5 | Washington | 5-0 | 1330 | 0 | 6 |
6 | Georgia | 5-0 | 1244 | 0 | 8 |
7 | Michigan | 4-0 | 1203 | 0 | 7 |
8 | Wisconsin | 4-0 | 1099 | 0 | 10 |
9 | Ohio State | 4-1 | 1091 | 0 | 9 |
10 | Texas Christian | 4-0 | 1057 | 0 | 11 |
11 | Washington State | 5-0 | 936 | 0 | 16 |
12 | Miami | 3-0 | 850 | 0 | 13 |
13 | Auburn | 4-1 | 782 | 0 | 15 |
14 | Oklahoma State | 4-1 | 756 | 0 | 14 |
15 | Southern California | 4-1 | 745 | 0 | 5 |
16 | South Florida | 5-0 | 562 | 0 | 17 |
17 | Louisville | 4-1 | 550 | 0 | 18 |
18 | Utah | 4-0 | 503 | 0 | 19 |
19 | Virginia Tech | 4-1 | 455 | 0 | 12 |
20 | Florida | 3-1 | 382 | 0 | 20 |
21 | San Diego State | 5-0 | 371 | 0 | 21 |
22 | Notre Dame | 4-1 | 241 | 0 | 26 |
23 | West Virginia | 3-1 | 239 | 0 | 23 |
24 | NC State | 4-1 | 127 | 0 | 28 |
25 | Central Florida | 3-0 | 60 | 0 | 33 |
Schools Dropped Out
No.