Here's this week's update showing how the Tennessee Volunteers are trending in all of the NCAA's official stat categories.
What Tennessee is currently doing well
Stat | 2015 | App St. | VT | Ohio | FL | GA | TAM | AL | SC | TT |
Blocked Kicks Allowed | 28 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Blocked Punts Allowed | 64 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kickoff Returns | 1 | 4 | 3 | 41 | 22 | 22 | 28 | 21 | 3 | 3 |
Fumbles Recovered | 81 | 1 | 3 | 4 | 2 | 3 | 4 | 7 | 13 | |
Team Tackles for Loss | 80 | 55 | 42 | 63 | 57 | 45 | 57 | 36 | 26 | 15 |
Red Zone Offense | 82 | 1 | 1 | 1 | 68 | 62 | 47 | 36 | 29 | 17 |
4th Down Conversion Pct Defense | 123 | 70 | 58 | 51 | 39 | 47 | 46 | 39 | 48 | 18 |
Punt Returns | 2 | 86 | 99 | 106 | 88 | 74 | 74 | 47 | 54 | 23 |
3rd Down Conversion Pct Defense | 4 | 24 | 58 | 47 | 42 | 42 | 34 | 43 | 36 | 27 |
Passing Yards Allowed | 57 | 17 | 29 | 35 | 54 | 48 | 49 | 39 | 37 | 29 |
New this week: 4th Down Conversion Pct Defense, Punt Returns, 3rd Down Conversion Pct Defense, Passing Yards Allowed.