Honestly, we could probably color this entire table a different shade of orange and call it SAFETY. Rushing Offense and Scoring Offense are there, too, of course, (plus KICKOFF RETURNS YAY!) but with all of the penalty, punting, and turnover categories in this thing, it's pretty clear that Team 119 is proudly built by Maxim 1.
Categories in which Tennessee is in the Top 30 | |||||||||||||
Category | 2011 | 2012 | 2013 | 2014 | BG | OK | WC | FL | AR | GA | BYE | AL | KY |
Blocked Kicks Allowed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Blocked Punts Allowed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Kickoff Returns | 41 | 80 | 20 | 14 | 5 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
Punt Returns | 61 | 22 | 51 | 37 | 6 | 13 | 17 | 25 | 25 | 18 | 16 | 15 | 6 |
3rd Down Conversion Pct Defense | 57 | 50 | 91 | 14 | 27 | 58 | 25 | 13 | 21 | 19 | 15 | 14 | 7 |
4th Down Conversion Pct | 91 | 80 | 76 | 26 | 70 | 100 | 55 | 27 | 37 | 21 | 16 | 18 | 10 |
Fewest Penalty Yards | 9 | 45 | 72 | 38 | 22 | 21 | 17 | 4 | 3 | 10 | |||
Passes Had Intercepted | 63 | 83 | 107 | 84 | 1 | 28 | 14 | 9 | 6 | 10 | 9 | 8 | 10 |
Fewest Penalty Yards Per Game | 51 | 67 | 21 | 6 | 44 | 70 | 33 | 18 | 17 | 8 | 4 | 3 | 12 |
Net Punting | 104 | 52 | 28 | 36 | 57 | 18 | 13 | 7 | 6 | 24 | 18 | 15 | 16 |
Turnovers Lost | 20 | 58 | 87 | 61 | 1 | 7 | 4 | 5 | 8 | 12 | 7 | 11 | 16 |
Rushing Offense | 116 | 61 | 44 | 89 | 4 | 20 | 17 | 18 | 19 | 21 | 19 | 31 | 21 |
Blocked Kicks | 70 | 3 | 4 | 11 | 18 | 5 | 5 | 13 | 17 | 22 | |||
Red Zone Defense | 47 | 115 | 11 | 124 | 32 | 98 | 68 | 88 | 30 | 36 | 25 | 28 | 22 |
3rd Down Conversion Pct | 56 | 81 | 92 | 78 | 19 | 39 | 56 | 54 | 45 | 41 | 46 | 33 | 24 |
Fewest Penalties | 13 | 23 | 77 | 48 | 38 | 31 | 24 | 10 | 13 | 24 | |||
Fewest Penalties Per Game | 56 | 92 | 26 | 7 | 22 | 74 | 42 | 29 | 25 | 17 | 14 | 17 | 24 |
Scoring Offense | 106 | 22 | 94 | 62 | 13 | 32 | 13 | 20 | 30 | 23 | 23 | 42 | 27 |
Kickoff Return Defense | 7 | 47 | 118 | 23 | 17 | 9 | 30 | 28 | 28 | 27 | 24 | 40 | 28 |
New this week: None.