Back to the Tennessee Volunteers Newsfeed

The SEC Shooty Hoops Review: 2⁄3 of the Way Through

With Signing Day behind us, it’s time for college basketball to really take over the spotlight.

The bubble. Bracketology. KenPom. BracketMatrix. RPI. Last Four In. Last Four Out. March Madness. Enjoy every reference to these wonderful words and phrases, because in 6 short weeks, they’ll be gone again.

We’ll start with a quick look at the conference standings to see what has happened since the last time we talked, and then dig into each team individually.

You ready for 2,000 more words about a mediocre conference’s basketball?

YOU STILL GOT IT!

Review of Last 2 Weeks

Team Overall Record Conference Record 1/28 1/31-2/1 2/4 2/7-2/9 2/11
Team Overall Record Conference Record 1/28 1/31-2/1 2/4 2/7-2/9 2/11
Team: Florida Overall Record: 20-5 Conference Record: 10-2 1/28: @OU; 84-52 1/31-2/1: Mizzou; 93-54 2/4: UK; 88-66 2/7-2/9: @UGA; 72-60 2/11: TAMU; 71-62
Team: Kentucky Overall Record: 20-5 Conference Record: 10-2 1/28: KU; 73-79 1/31-2/1: UGA; 90-81 2/4: @UF; 66-88 2/7-2/9: LSU; 92-85 2/11: @Bama; 67-58
Team: South Carolina Overall Record: 20-5 Conference Record: 10-2 1/28: @Mizzou; 63-53 1/31-2/1: @LSU; 88-63 2/4: UGA; 77-75 2/7-2/9: Bama; 86-90 2/11: @Miss St; 77-73
Team: Arkansas Overall Record: 18-7 Conference Record: 7-5 1/28: @OK St; 71-99 1/31-2/1: Bama; 87-68 2/4: @Mizzou; 78-83 2/7-2/9: Vandy; 59-72 2/11: @LSU; 78-70
Team: Alabama Overall Record: 14-10 Conference Record: 7-5 1/28: Miss St; 71-62 1/31-2/1: Arky; 68-87 2/4: Auburn; 77-82 2/7-2/9: @USCe; 90-86 2/11: UK; 58-67
Team: Tennessee Overall Record: 14-11 Conference Record: 6-6 1/28: K State; 70-58 1/31-2/1: @Auburn; 87-77 2/4: @Miss St; 59-64 2/7-2/9: Ole Miss; 75-66 2/11: UGA; 75-76
Team: Ole Miss Overall Record: 15-10 Conference Record: 6-6 1/28: Baylor; 75-78 1/31-2/1: @Miss St; 88-61 2/4: @Vandy; 81-74 2/7-2/9: @UT; 66-75 2/11: Auburn; 90-84
Team: Georgia Overall Record: 14-11 Conference Record: 5-7 1/28: Texas; 59-57 1/31-2/1: @UK; 81-90 2/4: @USCe; 75-77 2/7-2/9: @UF; 60-72 2/11: @UT; 76-75
Team: Vanderbilt Overall Record: 12-13 Conference Record: 5-7 1/28: Iowa St; 84-78 1/31-2/1: @TAMU; 68-54 2/4: Ole Miss; 74-81 2/7-2/9: @Arky; 72-59 2/11: @Mizzou; 52-72
Team: Mississippi State Overall Record: 14-10 Conference Record: 5-7 1/28: @Bama; 62-71 1/31-2/1: Ole Miss; 61-88 2/4: UT; 64-59 2/7-2/9: @Auburn; 92-98 2/11: USCe; 73-77
Team: Auburn Overall Record: 16-9 Conference Record: 5-7 1/28: @TCU; 88-80 1/31-2/1: UT; 77-87 2/4: @Bama; 82-77 2/7-2/9: Miss St; 98-92 2/11: @Ole Miss; 84-90
Team: Texas A&M Overall Record: 13-11 Conference Record: 5-7 1/28: @WVU; 77-81 1/31-2/1: Vandy; 54-68 2/4: @LSU; 85-73 2/7-2/9: Mizzou; 76-73 2/11: @UF; 62-71
Team: Missouri Overall Record: 7-17 Conference Record: 2-10 1/28: @USCe; 53-63 1/31-2/1: @UF; 54-93 2/4: Arky; 83-78 2/7-2/9: @TAMU; 73-76 2/11: Vandy; 72-52
Team: LSU Overall Record: 9-15 Conference Record: 1-11 1/28: @TTU; 64-77 1/31-2/1: USCe; 63-88 2/4: TAMU; 73-85 2/7-2/9: @UK; 85-92 2/11: Arky; 70-68

Hooooo boy, there’s been lots going on in the last few weeks.