Before the season began, we ranked the Vols' 2015 opponents in order of how tough we thought it would be to beat them. Now that the regular season is in the books, I thought we'd re-rank them according to how we actually did against them.
Here's the table:
5-30 SCALE | Preseason (In order of chance of winning) | Postseason (in order of margin of victory/loss) |
5 | ||
6 | ||
7 | ||
8 | Alabama | |
9 | ||
10 | ||
11 | ||
12 | Georgia | |
13 | Alabama (L; 19-14) | |
14 | Arkansas (L; 24-20) | |
15 | Arkansas | |
16 | Oklahoma | Oklahoma (L; 31-24 2OT) |
17 | Missouri | Florida (L; 28-27) |
18 | ||
19 | South Carolina | South Carolina (W; 27-24) |
20 | Florida | |
21 | Georgia (W; 38-31) | |
22 | Kentucky | Missouri (W; 19-8) |
23 | ||
24 | Vanderbilt | |
25 | Bowling Green | North Texas (W; 24-0) |
26 | Vanderbilt (W; 53-28) | |
27 | Bowling Green (W; 59-30) | |
28 | North Texas | Kentucky (W; 52-21) |
29 | Western Carolina | Western Carolina (W; 55-10) |
30 |
To begin the season, we had a few different groupings.