The Frogs are ranked higher than Baylor and Oklahoma State in Sunday's polls, but will it be the same come Tuesday?And if so, will it even matter?
After beating their arch-rival in a non-rivalry game, TCU is now ranked higher than both Baylor and Oklahoma State; this makes them the 2nd highest ranked team in the Big 12 behind playoff-bound and Oklahoma and sets up a very interesting NY6 Bowl Scenario(s).
AP | Coaches | S&P+ | Massey | |
1 | Clemson (53) | Clemson (58) | Clemson | Alabama |
2 | Alabama (8) | Alabama (5) | Alabama | Oklahoma |
3 | Oklahoma | Iowa (1) | Oklahoma | Clemson |
4 | Iowa | Oklahoma | Ohio State | Ohio State |
5 | Michigan State | Michigan State | Florida State | Michigan State |
6 | Ohio State | Ohio State | Michigan | Iowa |
7 | Stanford | Stanford | Ole Miss | Notre Dame |
8 | North Carolina | North Carolina | Baylor | Stanford |
9 | Notre Dame | Florida State | Notre Dame | Baylor |
10 | Florida State | Notre Dame | Western Kentucky | Florida State |
11 | TCU | TCU | Michigan State | TCU |
12 | Baylor | Baylor | Navy | North Carolina |
13 | Northwestern | Northwestern | LSU | Ole Miss |
14 | Oklahoma State | Oklahoma State | West Virginia | Michigan |
15 | Oregon | Florida | Stanford | Oklahoma State |
16 | Ole Miss | Oregon | Florida | Florida |
17 | Houston | Ole Miss | Arkansas | Houston |
18 | Florida | Houston | Bowling Green | Navy |
19 | Michigan | Michigan | TCU | LSU |
20 | Temple | Utah | Washington | Oregon |
21 | Utah | Temple | USC | USC |
22 | Navy | Navy | UCLA | Northwestern |
23 | LSU | LSU | Mississippi State | Utah |
24 | USC | USC | Toledo | Tennessee |
25 | Wisconsin | Wisconsin | Oklahoma State | Wisconsin |
The Frogs are pretty much out of the Sugar Bowl, regardless of whether or not Texas can upset Baylor, because of a Big 12 tie-breaker rule--a tiebreaker which would give the Cowboys the Sugar Bowl should the Longhorns pull of the miracle in Waco.