Not much time today, so here's a quick look at the current B-Jays offense.
First some traditional stats:
Name | PA | G | HR | R | RBI | SB |
Josh Donaldson | 103 | 23 | 7 | 21 | 19 | 1 |
Jose Bautista | 99 | 23 | 4 | 14 | 16 | 0 |
Michael Saunders | 72 | 17 | 2 | 11 | 6 | 0 |
Kevin Pillar | 90 | 22 | 0 | 9 | 6 | 2 |
Ezequiel Carrera | 33 | 11 | 1 | 5 | 1 | 2 |
Troy Tulowitzki | 91 | 22 | 4 | 7 | 10 | 0 |
Darwin Barney | 31 | 10 | 1 | 5 | 4 | 2 |
Edwin Encarnacion | 96 | 23 | 3 | 9 | 15 | 0 |
Justin Smoak | 40 | 19 | 0 | 3 | 2 | 1 |
Josh Thole | 26 | 9 | 1 | 1 | 1 | 0 |
Matt Dominguez | 7 | 2 | 0 | 0 | 0 | 0 |
Russell Martin | 63 | 18 | 0 | 3 | 4 | 0 |
Ryan Goins | 71 | 21 | 0 | 3 | 3 | 1 |
Zooming in for the rates:
Name | PA | BB% | K% | ISO | BABIP | AVG | OBP | SLG |
Josh Donaldson | 103 | 9. |