Reflection is always a good idea. It can help give some perspective, or not. I wrote a five-year defensive reflection article recently. In the article, it seemed as though Revis was used effectively and how a Lovie Smith defense just eroded what was established defensively. What goodies will we find here? Let us discover.
Win - Loss Record
Tampa Bay Buccaneers | |||||||||||
2011 - 2015 Win/Loss Record | |||||||||||
Total | Division | Points | Head | ||||||||
Year | Win | Loss | Win | Loss | For | Against | Diff | Coach | |||
2011 | 4 | 12 | 2 | 4 | 287 | 494 | -207 | Morris | |||
2012 | 7 | 9 | 3 | 3 | 389 | 394 | -5 | Schiano | |||
2013 | 4 | 12 | 1 | 5 | 288 | 389 | -101 | Schiano | |||
2014 | 2 | 14 | 0 | 6 | 277 | 410 | -133 | Smith | |||
2015 | 6 | 10 | 3 | 3 | 342 | 417 | -75 | Smith | |||
http://espn. |