(Dennis Nett | dnett@syracuse.com)
Click here to see the box score if you're using the mobile app
SYRACUSE 79
Name | m | fgm- fga | 3fgm- 3fga | ftm- fta | or- dr | t- reb | pf | a | to | blk | s | pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DaJuan Coleman | 13 | 0-1 | 0-0 | 2-2 | 2-6 | 8 | 4 | 0 | 0 | 0 | 0 | 2 |
Tyler Roberson | 37 | 4-6 | 0-0 | 6-13 | 5-4 | 9 | 4 | 3 | 3 | 2 | 1 | 14 |
Michael Gbinije | 39 | 7-12 | 2-6 | 1-4 | 0-2 | 2 | 1 | 7 | 1 | 0 | 6 | 17 |
Trevor Cooney | 39 | 4-10 | 2-6 | 7-8 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 17 |
Malachi Richardson | 32 | 4-9 | 3-5 | 2-4 | 0-6 | 6 | 3 | 1 | 5 | 0 | 0 | 13 |
Tyler Lydon | 35 | 4-10 | 2-3 | 6-8 | 3-9 | 12 | 3 | 0 | 0 | 1 | 0 | 16 |
Franklin Howard | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Joseph | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
TOTALS | 200 | 23-48 | 9-20 | 24-39 | 11-31 | 41 | 19 | 13 | 15 | 3 | 7 | 79 |
Name | m | fgm- fga | 3fgm- 3fga | ftm- fta | or- dr | t- reb | pf | a | to | blk | s | pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Amida Brimah | 19 | 4-5 | 0-0 | 2-3 | 2-3 | 5 | 3 | 0 | 1 | 3 | 0 | 10 |
Shonn Miller | 20 | 2-6 | 0-0 | 1-3 | 1-3 | 4 | 4 | 0 | 0 | 1 | 1 | 5 |
Daniel Hamilton | 40 | 7-15 | 2-7 | 2-3 | 3-9 | 12 | 1 | 7 | 3 | 0 | 0 | 18 |
Sterling Gibbs | 32 | 3-10 | 2-7 | 4-4 | 0-2 | 2 | 4 | 6 | 2 | 0 | 3 | 12 |
Rodney Purvis | 33 | 4-12 | 3-6 | 1-4 | 0-0 | 0 | 4 | 1 | 3 | 0 | 1 | 12 |
Kentan Facey | 22 | 3-4 | 0-0 | 2-2 | 2-3 | 5 | 3 | 0 | 2 | 1 | 1 | 8 |
Jalen Adams | 16 | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
Sam Cassell Jr. |