Paul Clement has urged his side to replicate Bournemouth's recent home success by taking advantage of back-to-back games at the Liberty Stadium.
The Welsh outfit face Middlesbrough and Tottenham at home following the international break and Clement believes that could determine their Premier League status come the end of the campaign.
Swansea sit just one place above the drop zone with nine games left in the Premier League season and Clement says his side must deliver at the Liberty Stadium.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Chelsea | 28 | 22 | 3 | 3 | 38 | 69 |
2 | Tottenham Hotspur | 28 | 17 | 8 | 3 | 34 | 59 |
3 | Manchester City | 28 | 17 | 6 | 5 | 24 | 57 |
4 | Liverpool | 29 | 16 | 8 | 5 | 25 | 56 |
5 | Manchester United | 27 | 14 | 10 | 3 | 19 | 52 |
6 | Arsenal | 27 | 15 | 5 | 7 | 22 | 50 |
7 | Everton | 29 | 14 | 8 | 7 | 21 | 50 |
8 | West Bromwich Albion | 29 | 12 | 7 | 10 | 1 | 43 |
9 | Stoke City | 29 | 9 | 9 | 11 | -9 | 36 |
10 | Southampton | 27 | 9 | 6 | 12 | -3 | 33 |
11 | Bournemouth | 29 | 9 | 6 | 14 | -12 | 33 |
12 | West Ham United | 29 | 9 | 6 | 14 | -12 | 33 |
13 | Burnley | 29 | 9 | 5 | 15 | -11 | 32 |
14 | Watford | 28 | 8 | 7 | 13 | -15 | 31 |
15 | Leicester City | 28 | 8 | 6 | 14 | -14 | 30 |
16 | Crystal Palace | 28 | 8 | 4 | 16 | -10 | 28 |
17 | Swansea City | 29 | 8 | 3 | 18 | -27 | 27 |
18 | Hull City | 29 | 6 | 6 | 17 | -32 | 24 |
19 | Middlesbrough | 28 | 4 | 10 | 14 | -13 | 22 |
20 | Sunderland | 28 | 5 | 5 | 18 | -26 | 20 |
'We now have two home games.