Mohamed Salah is already enjoying the sixth best debut season of any Premier League player ever... but he's got some way to go to reach the No 1 spot!
The Liverpool forward has scored 23 goals and provided six assists this term, taking his goal involvements to a huge 31 in just 27 games.
His tally is clearly far better than most expected when he arrived from Roma for £39million in the summer, but he will have to keep improving if he wants the top spot.
Player | Team | Season | Games | Goals | Assists | Goal Involvement |
---|---|---|---|---|---|---|
Andy Cole | Newcastle | 1993-94 | 40 | 34 | 13 | 47 |
Robin van Persie | Manchester United | 2012-13 | 38 | 26 | 9 | 35 |
Kevin Phillips | Sunderland | 1999-00 | 36 | 30 | 4 | 34 |
Alan Shearer | Newcastle | 1996-97 | 31 | 25 | 7 | 32 |
Jimmy Floyd Hasselbaink | Chelsea | 2000-01 | 35 | 23 | 9 | 32 |
Mohamed Salah | Liverpool | 2017-18 | 27 | 23 | 8 | 31 |
Les Ferdinand | Newcastle | 1995-96 | 37 | 25 | 6 | 31 |
Sergio Aguero | Manchester City | 2011-12 | 34 | 23 | 8 | 31 |
Jurgen Klinsmann | Tottenham | 1994-95 | 41 | 20 | 10 | 30 |
Carlos Tevez | Manchester City | 2009-10 | 35 | 23 | 7 | 30 |
As it stands, in data gathered by The Sun, we have to head to the North East for three of the top four best debut seasons in Premier League history, with Newcastle's Andy Cole top of the tree.