Chris Coleman wants to remain Sunderland manager even if the club is relegated into League One.
The Black Cats currently sit at the foot of the Championship, eight points adrift of safety with just six games remaining, but the man who guided Wales to the Euro 2016 semi-finals still sees his future at the Stadium of Light.
Speaking ahead of Saturday's trip to Leeds, Coleman said: 'It's not about the division we are in, it's about who owns the club and what the plan is.

Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | 40 | 26 | 8 | 6 | 37 | 86 |
2 | Cardiff City | 39 | 24 | 8 | 7 | 29 | 80 |
3 | Fulham | 40 | 21 | 12 | 7 | 29 | 75 |
4 | Aston Villa | 40 | 21 | 10 | 9 | 27 | 73 |
5 | Derby County | 39 | 17 | 14 | 8 | 19 | 65 |
6 | Middlesbrough | 40 | 18 | 9 | 13 | 17 | 63 |
7 | Bristol City | 40 | 16 | 14 | 10 | 11 | 62 |
8 | Millwall | 40 | 16 | 14 | 10 | 11 | 62 |
9 | Sheffield United | 40 | 18 | 8 | 14 | 8 | 62 |
10 | Preston North End | 40 | 15 | 15 | 10 | 7 | 60 |
11 | Brentford | 40 | 15 | 13 | 12 | 9 | 58 |
12 | Ipswich Town | 40 | 15 | 8 | 17 | -2 | 53 |
13 | Leeds United | 40 | 15 | 8 | 17 | -4 | 53 |
14 | Norwich City | 40 | 13 | 13 | 14 | -8 | 52 |
15 | Queens Park Rangers | 40 | 13 | 11 | 16 | -8 | 50 |
16 | Sheffield Wednesday | 40 | 11 | 14 | 15 | -6 | 47 |
17 | Nottingham Forest | 39 | 13 | 7 | 19 | -13 | 46 |
18 | Hull City | 40 | 9 | 14 | 17 | -6 | 41 |
19 | Reading | 40 | 9 | 12 | 19 | -15 | 39 |
20 | Bolton Wanderers | 40 | 9 | 12 | 19 | -25 | 39 |
21 | Birmingham City | 40 | 11 | 6 | 23 | -27 | 39 |
22 | Barnsley | 39 | 7 | 13 | 19 | -19 | 34 |
23 | Sunderland | 40 | 6 | 13 | 21 | -29 | 31 |
24 | Burton Albion | 40 | 7 | 10 | 23 | -42 | 31 |
'It won't be because I'm saying I don't want to be here, not at all.