As It Stands
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 39 | 46 | 87 | |||||||
2 | Sheff Utd | 39 | 27 | 76 | |||||||
3 | Luton | 40 | 13 | 68 | |||||||
4 | Middlesbrough | 40 | 24 | 67 | |||||||
5 | Millwall | 40 | 8 | 62 | |||||||
6 | Blackburn | 39 | -2 | 61 | |||||||
7 | Norwich | 40 | 12 | 60 | |||||||
8 | Preston | 40 | -5 | 59 | |||||||
9 | Coventry | 40 | 6 | 58 | |||||||
10 | West Brom | 39 | 6 | 56 | |||||||
11 | Sunderland | 40 | 7 | 55 | |||||||
12 | Watford | 40 | 2 | 55 | |||||||
13 | Bristol City | 40 | 0 | 52 | |||||||
14 | Stoke | 40 | 6 | 51 | |||||||
15 | Swansea | 40 | -5 | 50 | |||||||
16 | Birmingham | 40 | -7 | 49 | |||||||
17 | Hull | 40 | -10 | 49 | |||||||
18 | Rotherham | 39 | -8 | 44 | |||||||
19 | Cardiff | 39 | -12 | 42 | |||||||
20 | Huddersfield | 40 | -18 | 42 | |||||||
21 | QPR | 40 | -24 | 42 | |||||||
22 | Reading | 40 | -18 | 41 | |||||||
23 | Blackpool | 40 | -22 | 35 | |||||||
24 | Wigan | 40 | -26 | 34 |
Top Stories
Elsewhere on the BBC
In a race across Canada, five pairs of ordinary Brits can choose any route they like
Steven Knight's chilling take on the Dickens classic, starring Olivia Colman
12 food and drink entrepreneurs battle it out to win a whopping £150,000 investment
Check out the star-studded selection of films to watch on BBC iPlayer now