Sunderland are in big trouble after abasing themselves at St Andrew's Stadium on Tuesday evening.
Nothing will highlight more that Chris Coleman needs to add reinforcements at both ends of the pitch than this miserable display.
The Welshman is desperately short of time, though, with the window slamming shut on Wednesday night. It will be a huge day for the club, fail to do any business and it could be curtains.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 24 | 21 | 2 | 1 | 52 | 65 |
2 | Manchester United | 24 | 16 | 5 | 3 | 33 | 53 |
3 | Chelsea | 24 | 15 | 5 | 4 | 29 | 50 |
4 | Liverpool | 25 | 14 | 8 | 3 | 28 | 50 |
5 | Tottenham Hotspur | 24 | 13 | 6 | 5 | 25 | 45 |
6 | Arsenal | 25 | 12 | 6 | 7 | 12 | 42 |
7 | Leicester City | 24 | 9 | 7 | 8 | 4 | 34 |
8 | Burnley | 24 | 9 | 7 | 8 | -2 | 34 |
9 | Everton | 24 | 7 | 7 | 10 | -13 | 28 |
10 | West Ham United | 25 | 6 | 9 | 10 | -12 | 27 |
11 | Watford | 24 | 7 | 5 | 12 | -11 | 26 |
12 | Crystal Palace | 25 | 6 | 8 | 11 | -15 | 26 |
13 | Bournemouth | 24 | 6 | 7 | 11 | -11 | 25 |
14 | Huddersfield Town | 25 | 6 | 6 | 13 | -25 | 24 |
15 | Newcastle United | 24 | 6 | 5 | 13 | -12 | 23 |
16 | Brighton and Hove Albion | 24 | 5 | 8 | 11 | -16 | 23 |
17 | Swansea City | 25 | 6 | 5 | 14 | -18 | 23 |
18 | Stoke City | 24 | 6 | 5 | 13 | -25 | 23 |
19 | Southampton | 24 | 4 | 10 | 10 | -11 | 22 |
20 | West Bromwich Albion | 24 | 3 | 11 | 10 | -12 | 20 |
There is no way to sugarcoat this performance, Sunderland were utterly woeful.