We’ve wrapped up another week of college football and we saw several upsets come from members of the Group of Five. That’s led to a shakeup in our Underdog Top 10, but the top two still remain the same.
Underdog Top 10 - Week 2
Rank | Team | Points | Conference |
---|---|---|---|
Rank | Team | Points | Conference |
1 | Boise State | 129 (12) | Mountain West |
2 | UCF | 116 (1) | American |
T-3 | Hawaii | 92 | Mountain West |
T-3 | Houston | 92 | American |
5 | USF | 54 | American |
6 | Cincinnati | 46 | American |
7 | North Texas | 31 | Conference USA |
8 | Fresno State | 27 | Mountain West |
9 | Toledo | 22 | Mid-American |
10 | San Diego State | 19 | Mountain West |
Boise State took all but one first-place votes from our panel of voters.