As It Stands
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 41 | 42 | 88 | |||||||
2 | Ipswich | 42 | 32 | 88 | |||||||
3 | Leeds | 42 | 43 | 87 | |||||||
4 | Southampton | 40 | 26 | 78 | |||||||
5 | West Brom | 42 | 25 | 72 | |||||||
6 | Norwich | 42 | 15 | 68 | |||||||
7 | Coventry | 41 | 17 | 63 | |||||||
8 | Preston | 41 | 0 | 63 | |||||||
9 | Middlesbrough | 42 | 5 | 62 | |||||||
10 | Hull | 41 | 5 | 62 | |||||||
11 | Cardiff | 42 | -10 | 59 | |||||||
12 | Bristol City | 42 | 4 | 57 | |||||||
13 | Sunderland | 42 | 1 | 53 | |||||||
14 | Watford | 42 | 2 | 52 | |||||||
15 | Swansea | 42 | -10 | 50 | |||||||
16 | QPR | 42 | -14 | 47 | |||||||
17 | Millwall | 42 | -15 | 47 | |||||||
18 | Blackburn | 42 | -15 | 46 | |||||||
19 | Stoke | 42 | -19 | 46 | |||||||
20 | Plymouth | 42 | -9 | 45 | |||||||
21 | Huddersfield | 42 | -23 | 43 | |||||||
22 | Sheff Wed | 42 | -31 | 43 | |||||||
23 | Birmingham | 42 | -19 | 42 | |||||||
24 | Rotherham | 42 | -52 | 23 |
Elsewhere on the BBC
No one is gone without a trace…
Detectives team up to investigate the disappearance of two Irish tourists in picturesque New Zealand
The hidden world of the Roman emperors
Mary Beard goes behind palace walls and dives underwater to discover a sunken city
Family ties, teenage kicks and exhilarating music
A high-octane thriller from Peaky Blinders creator Steven Knight
The Glentoran's journey to glory on the eve of WWI
How a team of working-class men from Ireland defied footballing odds to win the Vienna Cup