Match report to follow.
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 34 | 40 | 76 | |||||||
2 | Sheff Utd | 33 | 25 | 64 | |||||||
3 | Middlesbrough | 34 | 16 | 57 | |||||||
4 | Blackburn | 34 | 0 | 55 | |||||||
5 | Millwall | 33 | 8 | 53 | |||||||
6 | Luton | 33 | 8 | 53 | |||||||
7 | Norwich | 34 | 11 | 52 | |||||||
8 | Watford | 34 | 3 | 50 | |||||||
9 | Sunderland | 34 | 11 | 49 | |||||||
10 | West Brom | 33 | 8 | 48 | |||||||
11 | Coventry | 33 | 3 | 48 | |||||||
12 | Preston | 33 | -8 | 45 | |||||||
13 | Bristol City | 33 | 2 | 44 | |||||||
14 | Reading | 33 | -10 | 44 | |||||||
15 | Swansea | 33 | -4 | 42 | |||||||
16 | Hull | 34 | -10 | 42 | |||||||
17 | Stoke | 34 | -2 | 40 | |||||||
18 | QPR | 34 | -14 | 39 | |||||||
19 | Birmingham | 34 | -8 | 38 | |||||||
20 | Rotherham | 33 | -9 | 36 | |||||||
21 | Cardiff | 34 | -13 | 35 | |||||||
22 | Huddersfield | 33 | -17 | 31 | |||||||
23 | Blackpool | 34 | -18 | 31 | |||||||
24 | Wigan | 33 | -22 | 31 |
Carlton Morris scored his 13th goal of the season to give playoff-chasing Luton their first Championship win in four games at the expense of struggling Birmingham City.