So long, Southampton. Sayonara, Stoke. Auf wiedersehen, West Brom. This season, three Premier League fixtures look like they are going to exit the top flight.
Few would have tipped any of them for the drop at the start of the season. A sudden exit like this does not happen too often, not least for three clubs in one go.
This will be the first time since the 2011-12 season that all three newly-promoted sides have beaten the drop. That campaign, Swansea, Norwich and QPR stayed up.
Pos | Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Manchester City | 33 | 28 | 3 | 2 | 68 | 87 |
2 | Manchester United | 33 | 22 | 5 | 6 | 37 | 71 |
3 | Liverpool | 34 | 20 | 10 | 4 | 43 | 70 |
4 | Tottenham Hotspur | 33 | 20 | 7 | 6 | 35 | 67 |
5 | Chelsea | 33 | 18 | 6 | 9 | 24 | 60 |
6 | Arsenal | 33 | 16 | 6 | 11 | 17 | 54 |
7 | Burnley | 33 | 14 | 10 | 9 | 4 | 52 |
8 | Leicester City | 33 | 11 | 10 | 12 | 2 | 43 |
9 | Everton | 34 | 11 | 9 | 14 | -15 | 42 |
10 | Newcastle United | 33 | 11 | 8 | 14 | -7 | 41 |
11 | Bournemouth | 34 | 9 | 11 | 14 | -15 | 38 |
12 | Watford | 34 | 10 | 7 | 17 | -18 | 37 |
13 | Brighton and Hove Albion | 33 | 8 | 11 | 14 | -15 | 35 |
14 | West Ham United | 33 | 8 | 11 | 14 | -18 | 35 |
15 | Huddersfield Town | 34 | 9 | 8 | 17 | -27 | 35 |
16 | Crystal Palace | 34 | 8 | 10 | 16 | -18 | 34 |
17 | Swansea City | 33 | 8 | 9 | 16 | -19 | 33 |
18 | Southampton | 33 | 5 | 13 | 15 | -20 | 28 |
19 | Stoke City | 34 | 6 | 10 | 18 | -33 | 28 |
20 | West Bromwich Albion | 34 | 4 | 12 | 18 | -25 | 24 |
Southampton were viewed as the model club only a season or two ago but are dropping out of the top flight for the first time since arriving in 2012-13.