Match report to follow.
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 32 | 36 | 72 | |||||||
2 | Sheff Utd | 32 | 24 | 61 | |||||||
3 | Middlesbrough | 33 | 18 | 57 | |||||||
4 | Luton | 32 | 7 | 50 | |||||||
5 | Sunderland | 32 | 13 | 49 | |||||||
6 | Millwall | 31 | 7 | 49 | |||||||
7 | Blackburn | 32 | -3 | 49 | |||||||
8 | Watford | 32 | 3 | 47 | |||||||
9 | Norwich | 32 | 7 | 46 | |||||||
10 | West Brom | 31 | 7 | 45 | |||||||
11 | Coventry | 32 | 2 | 45 | |||||||
12 | Swansea | 32 | -2 | 42 | |||||||
13 | Hull | 33 | -9 | 42 | |||||||
14 | Preston | 32 | -9 | 42 | |||||||
15 | Bristol City | 32 | 1 | 41 | |||||||
16 | Reading | 32 | -12 | 41 | |||||||
17 | QPR | 33 | -12 | 39 | |||||||
18 | Birmingham | 32 | -5 | 38 | |||||||
19 | Stoke | 32 | -3 | 37 | |||||||
20 | Cardiff | 33 | -11 | 35 | |||||||
21 | Rotherham | 32 | -10 | 33 | |||||||
22 | Huddersfield | 32 | -13 | 31 | |||||||
23 | Blackpool | 32 | -15 | 31 | |||||||
24 | Wigan | 32 | -21 | 31 |
Championship leaders Burnley extended their lead at the top of the table to 11 points with a hard-fought win at play-off contenders Luton Town, who ended with 10 men.