Match report to follow.
Scores, Results & Fixtures
Monday 10th April 2023
As It Stands
Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 39 | 46 | 87 | |||||||
2 | Sheff Utd | 39 | 27 | 76 | |||||||
3 | Luton | 41 | 15 | 71 | |||||||
4 | Middlesbrough | 40 | 24 | 67 | |||||||
5 | Millwall | 41 | 7 | 62 | |||||||
6 | Blackburn | 40 | -2 | 62 | |||||||
7 | Preston | 41 | -4 | 62 | |||||||
8 | Norwich | 41 | 12 | 61 | |||||||
9 | Coventry | 41 | 6 | 59 | |||||||
10 | Sunderland | 41 | 8 | 58 | |||||||
11 | West Brom | 40 | 6 | 57 | |||||||
12 | Watford | 41 | 2 | 56 | |||||||
13 | Swansea | 41 | -3 | 53 | |||||||
14 | Stoke | 41 | 6 | 52 | |||||||
15 | Bristol City | 40 | 0 | 52 | |||||||
16 | Hull | 41 | -9 | 52 | |||||||
17 | Birmingham | 41 | -7 | 50 | |||||||
18 | Rotherham | 40 | -8 | 45 | |||||||
19 | Huddersfield | 41 | -18 | 43 | |||||||
20 | QPR | 41 | -24 | 43 | |||||||
21 | Cardiff | 40 | -13 | 42 | |||||||
22 | Reading | 41 | -19 | 41 | |||||||
23 | Blackpool | 41 | -24 | 35 | |||||||
24 | Wigan | 41 | -28 | 34 |
Top Stories
Elsewhere on the BBC
In a race across Canada, five pairs of ordinary Brits can choose any route they like
Steven Knight's chilling take on the Dickens classic, starring Olivia Colman
Who has the raw ingredients to impress Gordon Ramsay?