We already have had our question about the Blues going after Mike Richards answered, but today brought a couple more players waived for the purpose of being bought out. The Florida Panthers waived Brad Boyes for whatever reason - his play was fine and he wasn't super expensive. The Carolina Hurricanes waived Alexander Semin. This shouldn't come as much of a surprise: check out the drop off in stats after the coaching change from Kirk Muller to Bill Peters:
Regular Season | Playoffs | |||||||||||
Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Tolyatti Lada | Russia | 47 | 10 | 7 | 17 | 36 | 10 | 5 | 3 | 8 | 10 |
2003-04 | Washington Capitals | NHL | 52 | 10 | 12 | 22 | 36 | -- | -- | -- | -- | -- |
2003-04 | Portland Pirates | AHL | 4 | 3 | 1 | 4 | 6 | 7 | 4 | 7 | 11 | 19 |
2004-05 | Tolyatti Lada | Russia | 50 | 19 | 11 | 30 | 54 | 10 | 1 | 1 | 2 | 0 |
2005-06 | Tolyatti Lada | Russia | 16 | 5 | 4 | 9 | 52 | -- | -- | -- | -- | -- |
2005-06 | Mytishchi Khimik | Russia | 26 | 3 | 7 | 10 | 26 | 8 | 3 | 2 | 5 | 6 |
2006-07 | Washington Capitals | NHL | 77 | 38 | 35 | 73 | 90 | -- | -- | -- | -- | -- |
2007-08 | Washington Capitals | NHL | 63 | 26 | 16 | 42 | 54 | 7 | 3 | 5 | 8 | 8 |
2008-09 | Washington Capitals | NHL | 62 | 34 | 45 | 79 | 77 | 14 | 5 | 9 | 14 | 16 |
2009-10 | Washington Capitals | NHL | 73 | 40 | 44 | 84 | 66 | 7 | 0 | 2 | 2 | 4 |
2010-11 | Washington Capitals | NHL | 65 | 28 | 26 | 54 | 71 | 9 | 4 | 2 | 6 | 8 |
2011-12 | Washington Capitals | NHL | 77 | 21 | 33 | 54 | 56 | 14 | 3 | 1 | 4 | 10 |
2012-13 | Carolina Hurricanes | NHL | 44 | 13 | 31 | 44 | 46 | -- | -- | -- | -- | -- |
2012-13 | Nizhny Novgorod Torpedo | KHL | 20 | 7 | 10 | 17 | 10 | -- | -- | -- | -- | -- |
2013-14 | Carolina Hurricanes | NHL | 65 | 22 | 20 | 42 | 42 | -- | -- | -- | -- | -- |
2014-15 | Carolina Hurricanes | NHL | 57 | 6 | 13 | 19 | 32 | -- | -- | -- | -- | -- |
He's never going to reach that 40 goal season again, so don't dwell on his numbers with the Capitals.