Team Chaos vs. Team Control
Team Chaos (orange) |
Aubrey, Brandon | D | Notre Dame |
Bjornethun, Kyle | D | Seattle Univ |
DeGraffenriedt, Michael | D | Univ of Louisville |
Depuy , Nick | F | UC Santa Barbara |
DeVries, Francis | D | Saint Francis Univ |
Gomez Sanchez, Jorge | F | Temple Univ |
Kutler, Ethan | F | Colgate |
McConnell, Billy | D | Indiana |
Moewes, Robert | GK | Duke |
Nanco, Chris | F | Syracuse |
Panken, Evan | M | Notre Dame |
Regis, Nathan | F | Pfeiffer |
Sagel, Robby | D | Penn State |
Sanchez, Eddie | M/F | Univ of Portland |
Shome, Shamit | M | Generation adidas |
Storm, Colton | D | UNC |
Thompson, Tanner | MF | Indiana |
Wehan, Chris | MF | New Mexico |
Coach: Pete Fewing |
Team Control (white) |
Brown, Jalen | M/F | Xavier |
Delgado, Guillermo | F | Delaware |
Fernandes, Wuilito | F | U. |