Stoke City striker Wilfried Bony netted twice against former club Swansea City on Monday, helping his side to a 3-1 win at the Bet365 Stadium.
Bony put Stoke ahead in the third minute, though the visitors quickly levelled through Wayne Routledge, as the match began at a blistering pace.
In the second period, the home side edged ahead in the 55th minute after Alfie Mawson turned the ball into his own net.Bony then secured Stoke's third Premier League win in succession with another poacher's finish in the 73rd minute.
Here’s a look at how the table is shaping up after Monday’s clash, the results from Week 10 and the upcoming fixtures in English football’s top flight:
Premier League 2016-17: Week 10 Results
Sunderland | 1-4 | Arsenal |
Watford | 1-0 | Hull City |
West Bromwich Albion | 0-4 | Manchester City |
Manchester United | 0-0 | Burnley |
Tottenham Hotspur | 1-1 | Leicester City |
Middlesbrough | 2-0 | Bournemouth |
Crystal Palace | 2-4 | Liverpool |
Everton | 2-0 | West Ham United |
Southampton | 0-2 | Chelsea |
Stoke City | 3-1 | Swansea City |
Premier League 2016-17: Standings
# | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Manchester City | 10 | 7 | 2 | 1 | 24 | 9 | +15 | 23 |
2 | Arsenal | 10 | 7 | 2 | 1 | 23 | 10 | +13 | 23 |
3 | Liverpool | 10 | 7 | 2 | 1 | 24 | 13 | +11 | 23 |
4 | Chelsea | 10 | 7 | 1 | 2 | 21 | 9 | +12 | 22 |
5 | Tottenham | 10 | 5 | 5 | 0 | 14 | 5 | +9 | 20 |
6 | Everton | 10 | 5 | 3 | 2 | 15 | 8 | +7 | 18 |
7 | Watford | 10 | 4 | 3 | 3 | 14 | 13 | +1 | 15 |
8 | Manchester United | 10 | 4 | 3 | 3 | 13 | 12 | +1 | 15 |
9 | Southampton | 10 | 3 | 4 | 3 | 11 | 10 | +1 | 13 |
10 | Bournemouth | 10 | 3 | 3 | 4 | 12 | 14 | -2 | 12 |
11 | Leicester | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 |
12 | Stoke | 10 | 3 | 3 | 4 | 12 | 17 | -5 | 12 |
13 | Crystal Palace | 10 | 3 | 2 | 5 | 14 | 16 | -2 | 11 |
14 | Burnley | 10 | 3 | 2 | 5 | 8 | 13 | -5 | 11 |
15 | Middlesbrough | 10 | 2 | 4 | 4 | 9 | 11 | -2 | 10 |
16 | West Bromwich Albion | 10 | 2 | 4 | 4 | 10 | 14 | -4 | 10 |
17 | West Ham | 10 | 3 | 1 | 6 | 10 | 19 | -9 | 10 |
18 | Hull | 10 | 2 | 1 | 7 | 8 | 23 | -15 | 7 |
19 | Swansea | 10 | 1 | 2 | 7 | 9 | 17 | -9 | 5 |
20 | Sunderland | 10 | 0 | 2 | 8 | 7 | 20 | -13 | 2 |
Premier League 2016-17: Week 11 Fixtures
Date | Time (GMT) | Fixture |
Saturday, Nov. |