Robbie Jay Barratt - AMA/Getty Images
Two of the main contenders for the Premier League top scorer's title took care of business on Sunday, as Romelu Lukaku and Zlatan Ibrahimovic scored in wins for their respective teams.
Lukaku struck twice to guide Everton past Leicester City 4-2, and Ibrahimovic scored once in Manchester United's easy 3-0 triumph over Sunderland.
Here's a look at the current Premier League standings:
Premier League Standings | |||||||||
Pos | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Chelsea | 31 | 24 | 3 | 4 | 65 | 25 | +40 | 75 |
2 | Tottenham | 31 | 20 | 8 | 3 | 64 | 22 | +42 | 68 |
3 | Liverpool | 32 | 18 | 9 | 5 | 68 | 40 | +28 | 63 |
4 | Manchester City | 31 | 18 | 7 | 6 | 60 | 35 | +25 | 61 |
5 | Manchester United | 30 | 15 | 12 | 3 | 46 | 24 | +22 | 57 |
6 | Arsenal | 29 | 16 | 6 | 7 | 61 | 36 | +25 | 54 |
7 | Everton | 32 | 15 | 9 | 8 | 57 | 36 | +21 | 54 |
8 | West Bromwich Albion | 32 | 12 | 8 | 12 | 39 | 41 | -2 | 44 |
9 | Southampton | 30 | 11 | 7 | 12 | 37 | 37 | 0 | 40 |
10 | Watford | 31 | 10 | 7 | 14 | 36 | 52 | -16 | 37 |
11 | Leicester | 31 | 10 | 6 | 15 | 39 | 51 | -12 | 36 |
12 | Burnley | 32 | 10 | 6 | 16 | 32 | 44 | -12 | 36 |
13 | Stoke | 32 | 9 | 9 | 14 | 34 | 47 | -13 | 36 |
14 | West Ham | 32 | 10 | 6 | 16 | 42 | 57 | -15 | 36 |
15 | Bournemouth | 32 | 9 | 8 | 15 | 45 | 59 | -14 | 35 |
16 | Crystal Palace | 30 | 9 | 4 | 17 | 39 | 50 | -11 | 31 |
17 | Hull | 32 | 8 | 6 | 18 | 33 | 64 | -31 | 30 |
18 | Swansea | 32 | 8 | 4 | 20 | 37 | 67 | -30 | 28 |
19 | Middlesbrough | 31 | 4 | 12 | 15 | 22 | 37 | -15 | 24 |
20 | Sunderland | 31 | 5 | 5 | 21 | 24 | 56 | -32 | 20 |
WhoScored. |