Charlie Austin, Dusan Tadic and substitute James Ward-Prowse all scored as Southampton won 3-0 at West Ham United's new London Stadium on Sunday. It was the day's only Premier League fixture, and the result has moved the increasingly impressive Saints up to ninth in the table.
Meanwhile, the Hammers remain locked in the drop zone after a fifth defeat already in this young season.
Midfield man Michail Antonio couldn't add to his joint league-leading five goals. More important, star forward Dimitri Payet had little support all day.
Antonio's struggles mean the top-scorers table retains an unchanged look:
Premier League 2016/17 Top Scorers
Player | Club | Goals |
Diego Costa | Chelsea | 5 |
Sergio Aguero | Manchester City | 5 |
Michail Antonio | West Ham United | 5 |
Alexis Sanchez | Arsenal | 4 |
Jermain Defoe | Sunderland | 4 |
Etienne Capoue | Watford | 4 |
Son Heung-Min | Tottenham Hotspur | 4 |
Romelu Lukaku | Everton | 4 |
Zlatan Ibrahimovic | Manchester United | 4 |
Raheem Sterling | Manchester City | 4 |
Here is the updated league table after Sunday's action:
Premier League Week 6: Sunday Standings
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Manchester City | 6 | 6 | 0 | 0 | 13 | 18 |
2 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 7 | 14 |
3 | Arsenal | 6 | 4 | 1 | 1 | 8 | 13 |
4 | Liverpool | 6 | 4 | 1 | 1 | 7 | 13 |
5 | Everton | 6 | 4 | 1 | 1 | 6 | 13 |
6 | Manchester United | 6 | 4 | 0 | 2 | 5 | 12 |
7 | Crystal Palace | 6 | 3 | 1 | 2 | 3 | 10 |
8 | Chelsea | 6 | 3 | 1 | 2 | 1 | 10 |
9 | Southampton | 6 | 2 | 2 | 2 | 1 | 8 |
10 | West Bromwich Albion | 6 | 2 | 2 | 2 | 1 | 8 |
11 | Watford | 5 | 2 | 1 | 2 | 1 | 7 |
12 | Leicester City | 6 | 2 | 1 | 3 | -3 | 7 |
13 | Hull City | 6 | 2 | 1 | 3 | -5 | 7 |
14 | Bournemouth | 6 | 2 | 1 | 3 | -5 | 7 |
15 | Middlesbrough | 6 | 1 | 2 | 3 | -3 | 5 |
16 | Swansea City | 6 | 1 | 1 | 4 | -5 | 4 |
17 | Burnley | 5 | 1 | 1 | 3 | -5 | 4 |
18 | West Ham United | 6 | 1 | 0 | 5 | -9 | 3 |
19 | Stoke City | 6 | 0 | 2 | 4 | -11 | 2 |
20 | Sunderland | 6 | 0 | 1 | 5 | -7 | 1 |
Recap
Southampton's goalscorers showed the visitors' effective blend of brawn and technical craft in attack.