The Premier League is back and not a moment too soon. With the sporting lull that was about to come with the conclusion of the 2016 Summer Olympics from Rio de Janeiro, fans can fill the void with England's top flight on the weekends.
Matchday 2 is well underway with 16 teams having already played at Saturday's conclusion. Let's take a look at the Week 2 results so far:
Premier League Matchday 2 Results
Team | Team | Result |
Manchester United | Southampton | 2-0 MUN |
Stoke City | Manchester City | 4-1 MCI |
Tottenham | Crystal Palace | 1-0 TOT |
Chelsea | Watford | 2-1 CHE |
Everton | West Bromwich Albion | 2-1 EVE |
Hull City | Swansea | 2-0 HUL |
Burnley | Liverpool | 2-0 BUR |
Leicester City | Arsenal | 0-0 |
With those completed results, here's how the league table looks so far:
2016-17 Premier League Table
Place | Team | Points | Goal +/- |
1 | Manchester City | 6 | 4 |
2 | Manchester United | 6 | 4 |
3 | Hull City | 6 | 3 |
4 | Chelsea | 6 | 2 |
5 | Everton | 4 | 1 |
6 | Tottenham | 4 | 1 |
7 | Burnley | 3 | 1 |
8 | West Bromwich Albion | 3 | 0 |
9 | Liverpool | 3 | -1 |
10 | Swansea | 3 | -1 |
11 | Middlesbrough | 1 | 0 |
12 | Arsenal | 1 | -1 |
13 | Watford | 1 | -1 |
14 | Leicester City | 1 | -1 |
15 | Southampton | 1 | -2 |
16 | Stoke City | 1 | -3 |
17 | Sunderland | 0 | -1 |
18 | West Ham | 0 | -1 |
19 | Bournemouth | 0 | -2 |
20 | Crystal Palace | 0 | -2 |
Top Saturday Scorers
Sergio Aguero, Manchester City
The 2014-15 Golden Boot winner has started on the right foot this season.