Just three weeks are left in the 2014-15 La Liga season, and with just two points separating Barcelona and Real Madrid at the top of the standings, Matchday 36 will play a pivotal in the title race.
Fans may have to wait to see how said race plays out if the planned strike goes through, via Sky Sports, but for now, all focus must be on the task at hand. Barcelona will host Real Sociedad, a team that beat them earlier this season, while Real will play Champions League hopefuls Valencia.
Here's the full schedule for Week 36:
Date | Home | Score | Away |
Friday, May 8 | Eibar | 0-2 | Espanyol |
Saturday, May 9 | Granada | tbd | Cordoba |
Saturday, May 9 | Barcelona | tbd | Real Sociedad |
Saturday, May 9 | Real Madrid | tbd | Valencia |
Saturday, May 9 | Bilbao | tbd | Deportivo |
Sunday, May 10 | Levante | tbd | Atletico MAdrid |
Sunday, May 10 | Villarreal | tbd | Elche |
Sunday, May 10 | Almeria | tbd | Malaga |
Sunday, May 10 | Celta Vigo | tbd | Sevilla |
Monday, May 11 | Rayo Vallecano | tbd | Getafe |
BBC
The current La Liga standings:
R | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Barcelona | 35 | 28 | 3 | 4 | 105 | 19 | +86 | 87 |
2 | Real Madrid | 35 | 28 | 1 | 6 | 105 | 32 | +73 | 85 |
3 | Atletico Madrid | 35 | 23 | 7 | 5 | 65 | 26 | +39 | 76 |
4 | Valencia | 35 | 21 | 9 | 5 | 64 | 27 | +37 | 72 |
5 | Sevilla | 35 | 21 | 6 | 8 | 65 | 41 | +24 | 69 |
6 | Villarreal | 35 | 14 | 12 | 9 | 45 | 32 | +13 | 54 |
Espanyol | 36 | 13 | 10 | 13 | 44 | 44 | 0 | 49 | |
7 | Athletic Club | 35 | 13 | 9 | 13 | 34 | 38 | -4 | 48 |
8 | Malaga | 35 | 13 | 8 | 14 | 37 | 42 | -5 | 47 |
9 | Celta Vigo | 35 | 12 | 10 | 13 | 42 | 40 | +2 | 46 |
11 | Real Sociedad | 35 | 10 | 13 | 12 | 40 | 44 | -4 | 43 |
12 | Rayo Vallecano | 35 | 13 | 4 | 18 | 40 | 63 | -23 | 43 |
13 | Elche | 35 | 11 | 7 | 17 | 33 | 58 | -25 | 40 |
14 | Getafe | 35 | 10 | 6 | 19 | 29 | 54 | 25 | 36 |
15 | Levante | 35 | 9 | 8 | 18 | 32 | 63 | -31 | 35 |
16 | Almeria | 35 | 8 | 8 | 19 | 31 | 57 | -26 | 32 |
17 | Eibar | 36 | 8 | 7 | 21 | 30 | 54 | -24 | 31 |
18 | Deportivo La Coruna | 35 | 6 | 12 | 17 | 30 | 57 | -27 | 30 |
19 | Granada | 35 | 5 | 13 | 17 | 23 | 63 | 40 | 28 |
20 | Cordoba | 35 | 3 | 11 | 21 | 21 | 61 | -40 | 20 |
BBC
Friday Recap
Eibar's campaign continues to slide further and further, as the Armeros lost 2-0 at home against Espanyol to take their losing streak to an incredible six matches.