The Galaxy roster for opening day by position (*injured):
Player | Ht. | Wt. | Age | Country
GOALKEEPERS
Clement Diop | 6-1 | 165 | 23 | France
Jon Kempin | 6-1 | 170 | 23 | USA
Brian Rowe | 6-1 | 185 | 28 | USA
DEFENDERS
Hugo Arellano | 5-11 | 166 | 18 | USA
Ashley Cole* | 5-9 | 146 | 36 | England
Bradley Diallo | 6-0 | 174 | 26 | France
Robbie Rogers* | 5-10 | 165 | 29 | USA
Dave Romney | 6-2 | 190 | 23 | USA
Nathan Smith | 5-10 | 150 | 22 | USA
Daniel Steres | 6-0 | 175 | 26 | USA
JelleVan Damme | 6-3 | 198 | 33 | Belgium
MIDFIELDERS
Romain Alessandrini | 5-8 | 155 | 27 | France
Ema Boateng | 5-6 | 150 | 23 | Ghana
Rafael Garcia | 5-6 | 150 | 28 | USA
Baggio Husidic | 6-1 | 160 | 29 | USA
Jermaine Jones | 6-0 | 170 | 35 | USA
Sebastian Lletget | 5-10 | 165 | 24 | USA
Raul Mendiola | 5-8 | 150 | 22 | USA
Joao Pedro | 5-9 | 154 | 23 | Portugal
Jaime Villarreal | 5-8 | 150 | 21 | USA
FORWARDS
Gio dos Santos | 5-10 | 157 | 27 | Mexico
Bradford Jamieson | IV | 6-3 | 165 | 20 | USA
Ariel Lassiter | 5-10 | 155 | 22 | USA
Jack McBean | 6-0 | 175 | 22 | USA
Jose Vilarreal | 5-8 | 160 | 23 | USA
Gyasi Zardes* | 6-2 | 175 | 25 | USA
2017 SCHEDULE
(all times Pacific):
March 12 vs.