Wales qualified for UEFA Euro 2016, despite suffering a first qualifying defeat in this campaign. It's the nation's first qualification for a major international tournament in 58 years.
Chris Coleman's team has been joined by Belgium. The Welsh backed into the tournament courtesy of Cyprus winning away to Israel.
Here are all the latest results:
Euro 2016 Qualifying: Saturday Results Home | Score | Away |
Kazakhstan | 1-2 | Netherlands |
Iceland | 2-2 | Latvia |
Norway | 2-0 | Malta |
Azerbaijan | 1-3 | Italy |
Andorra | 1-4 | Belgium |
Czech Republic | 0-2 | Turkey |
Bosnia and Herzegovina | 2-0 | Wales |
Israel | 1-2 | Cyprus |
Croatia | 3-0 | Bulgaria |
Here's what those results mean for the group tables:
Group A Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Iceland | 9 | 6 | 2 | 1 | 17 | 5 | 12 | 20 |
2 | Czech Republic | 9 | 6 | 1 | 2 | 16 | 12 | 4 | 19 |
3 | Turkey | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
4 | Netherlands | 9 | 4 | 1 | 4 | 15 | 11 | 4 | 13 |
5 | Latvia | 9 | 0 | 5 | 4 | 6 | 18 | -12 | 5 |
6 | Kazakhstan | 9 | 0 | 2 | 7 | 6 | 18 | -12 | 2 |
Group B Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Belgium | 9 | 6 | 2 | 1 | 21 | 4 | 17 | 20 |
2 | Wales | 9 | 5 | 3 | 1 | 9 | 4 | 5 | 18 |
3 | Bosnia and Heregovina | 9 | 4 | 2 | 3 | 14 | 10 | 4 | 14 |
4 | Israel | 9 | 4 | 1 | 4 | 15 | 11 | 4 | 13 |
5 | Cyprus | 9 | 4 | 0 | 5 | 14 | 14 | 0 | 12 |
6 | Andorra | 9 | 0 | 0 | 9 | 4 | 34 | -30 | 0 |
Group C Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Spain | 9 | 8 | 0 | 1 | 22 | 3 | 19 | 24 |
2 | Slovakia | 9 | 6 | 1 | 2 | 13 | 6 | 7 | 19 |
3 | Ukraine | 9 | 6 | 1 | 2 | 14 | 3 | 11 | 10 |
4 | Belarus | 9 | 3 | 1 | 5 | 8 | 14 | -6 | 10 |
5 | Luxembourg | 9 | 1 | 1 | 7 | 4 | 23 | -19 | 4 |
6 | Macedonia | 9 | 1 | 0 | 8 | 6 | 18 | -12 | 3 |
Group D Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Germany | 9 | 6 | 1 | 2 | 22 | 8 | 14 | 19 |
2 | Poland | 9 | 5 | 3 | 1 | 31 | 9 | 22 | 18 |
3 | Republic of Ireland | 9 | 5 | 3 | 1 | 18 | 5 | 13 | 18 |
4 | Scotland | 9 | 3 | 3 | 3 | 16 | 12 | 4 | 12 |
5 | Georgia | 9 | 3 | 0 | 6 | 9 | 14 | -5 | 9 |
6 | Gibraltar | 9 | 0 | 0 | 9 | 2 | 50 | -48 | 0 |
Group E Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | England | 9 | 9 | 0 | 0 | 28 | 3 | 25 | 27 |
2 | Switzerland | 9 | 6 | 0 | 3 | 23 | 8 | 15 | 18 |
3 | Slovenia | 9 | 4 | 1 | 4 | 16 | 11 | 5 | 13 |
4 | Estonia | 9 | 3 | 1 | 5 | 4 | 8 | -4 | 10 |
5 | Lithuania | 9 | 3 | 1 | 5 | 7 | 15 | -8 | 10 |
6 | San Marino | 9 | 0 | 1 | 8 | 1 | 34 | -33 | 1 |
Group F Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Northern Ireland | 9 | 6 | 2 | 1 | 15 | 7 | 8 | 20 |
2 | Romania | 9 | 4 | 5 | 0 | 8 | 2 | 6 | 17 |
3 | Hungary | 9 | 4 | 4 | 1 | 8 | 5 | 3 | 16 |
4 | Finland | 9 | 3 | 2 | 4 | 8 | 9 | -1 | 11 |
5 | Faroe Islands | 9 | 2 | 0 | 7 | 6 | 14 | -8 | 6 |
6 | Greece | 9 | 0 | 3 | 6 | 3 | 11 | -8 | 3 |
Group G Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Austria | 9 | 8 | 1 | 0 | 19 | 5 | 14 | 25 |
2 | Russia | 9 | 5 | 2 | 2 | 19 | 5 | 14 | 17 |
3 | Sweden | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 15 |
4 | Montenegro | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
5 | Liechtenstein | 9 | 1 | 2 | 6 | 2 | 23 | -21 | 5 |
6 | Moldova | 9 | 0 | 2 | 7 | 4 | 14 | -10 | 2 |
Group H Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Italy | 9 | 6 | 3 | 0 | 14 | 6 | 8 | 21 |
2 | Norway | 9 | 6 | 1 | 2 | 12 | 8 | 4 | 19 |
3 | Croatia | 9 | 5 | 3 | 1 | 19 | 5 | 14 | 18 |
4 | Bulgaria | 9 | 2 | 2 | 5 | 7 | 12 | -5 | 8 |
5 | Azerbaijan | 9 | 1 | 3 | 5 | 7 | 16 | -9 | 6 |
6 | Malta | 9 | 0 | 2 | 7 | 3 | 15 | -12 | 2 |
Group I Position | Nation | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
1 | Portugal | 7 | 6 | 0 | 1 | 9 | 4 | 5 | 18 |
2 | Denmark | 8 | 3 | 3 | 2 | 8 | 5 | 3 | 12 |
3 | Albania | 7 | 3 | 2 | 2 | 7 | 5 | 2 | 11 |
4 | Serbia | 7 | 2 | 1 | 4 | 7 | 11 | -4 | 4 |
5 | Armenia | 7 | 0 | 2 | 5 | 5 | 11 | -6 | 2 |
Here are Sunday's upcoming fixtures:
Euro 2016 Qualifying Sunday Fixtures Group | Home | vs. |