Wayne Rooney couldn't inspire Manchester United to a welcome away win, despite hitting a brace against Newcastle United on Tuesday. The draw meant some reward for Georginio Wijnaldum, who added to his impressive scoring tally for the Magpies this season.
Speaking of impressive form, Dimitri Payet was back to his best as West Ham United beat Bournemouth. Elsehwere, bottom-placed Aston Villa earned a very rare win.
Here are the final scores from Tuesday's matches:
Home | Score | Away |
Aston Villa | 1-0 | Crystal Palace |
Bournemouth | 1-3 | West Ham United |
Newcastle United | 3-3 | Manchester United |
Here are the division's top scorers:
Position | Player | Club | Goals |
1 | Jamie Vardy | Leicester City | 15 |
2 | Romelu Lukaku | Everton | 15 |
3 | Riyad Mahrez | Leicester City | 13 |
4 | Odion Ighalo | Watford | 13 |
5 | Harry Kane | Tottenham Hotspur | 11 |
6 | Olivier Giroud | Arsenal | 10 |
7 | Georginio Wijnaldum | Newcastle United | 8 |
8 | Sergio Aguero | Manchester City | 8 |
9 | Marko Arnautovic | Stoke City | 7 |
10 | Alexis Sanchez | Arsenal | 6 |
Here's what those results mean for the standings:
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Arsenal | 20 | 13 | 3 | 4 | 16 | 42 |
2 | Leicester City | 20 | 11 | 7 | 2 | 12 | 40 |
3 | Manchester City | 20 | 12 | 3 | 5 | 18 | 39 |
4 | Tottenham Hotspur | 20 | 9 | 9 | 2 | 18 | 36 |
5 | West Ham United | 21 | 9 | 8 | 4 | 9 | 35 |
6 | Manchester United | 21 | 9 | 7 | 5 | 7 | 34 |
7 | Crystal Palace | 20 | 9 | 4 | 8 | 3 | 31 |
8 | Liverpool | 20 | 8 | 6 | 6 | -2 | 30 |
9 | Watford | 20 | 8 | 5 | 7 | 3 | 29 |
10 | Stoke City | 20 | 8 | 5 | 7 | 0 | 29 |
11 | Everton | 20 | 6 | 9 | 5 | 7 | 27 |
12 | West Bromwich Albion | 20 | 7 | 5 | 8 | -5 | 26 |
13 | Southampton | 20 | 6 | 6 | 8 | 2 | 24 |
14 | Chelsea | 20 | 6 | 5 | 9 | -3 | 23 |
15 | Norwich City | 20 | 6 | 5 | 9 | -9 | 23 |
16 | Bournemouth | 21 | 5 | 6 | 10 | -14 | 21 |
17 | Swansea City | 20 | 4 | 7 | 9 | -9 | 19 |
18 | Newcastle United | 21 | 4 | 6 | 11 | -16 | 18 |
19 | Sunderland | 20 | 4 | 3 | 13 | -17 | 15 |
20 | Aston Villa | 21 | 2 | 5 | 14 | -20 | 11 |
Georginio Wijnaldum, 8 Goals
Wijnaldum struck again for the Magpies to help get them back into things against the Red Devils.