Everton's Romelu Lukaku won his personal duel with Leicester City's Jamie Vardy to take a step closer to this season's top-scorer award in the Premier League.
Lukaku kept pace with Leicester's other prolific talisman, winger Riyad Mahrez, but it wasn't enough to send the Toffees on their way to a vital win over the table-toppers.
It was also a day when Chelsea got back to winning ways in their first game since Jose Mourinho's dismissal. Meanwhile, Manchester United were stunned at home by newly promoted Norwich City.
Here are the final scores from Saturday's games:
Home | Score | Away |
Chelsea | 3-1 | Sunderland |
Everton | 2-3 | Leicester City |
Manchester United | 1-2 | Norwich City |
Southampton | 0-2 | Tottenham Hotspur |
Stoke City | 1-2 | Crystal Palace |
West Bromwich Albion | 1-2 | Bournemouth |
Newcastle United | Aston Villa |
This is what the scoring chart looks like after these results:
Player | Team | Tally |
Jamie Vardy | Leicester City | 15 |
Riyad Mahrez | Leicester City | 13 |
Romelu Lukaku | Everton | 13 |
Odion Ighalo | Watford | 10 |
Harry Kane | Tottenham Hotspur | 9 |
Olivier Giroud | Arsenal | 9 |
Georginio Wijnaldum | Newcastle United | 7 |
Sergio Aguero | Manchester City | 7 |
Alexis Sanchez | Arsenal | 6 |
Graziano Pelle | Southampton | 6 |
Here's what those scores mean for the table:
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Leicester City | 17 | 11 | 5 | 1 | 13 | 38 |
2 | Arsenal | 16 | 10 | 2 | 4 | 16 | 33 |
3 | Manchester City | 16 | 8 | 5 | 3 | 15 | 32 |
4 | Tottenham Hotspur | 17 | 7 | 8 | 2 | 14 | 29 |
5 | Manchester United | 17 | 8 | 5 | 4 | 8 | 29 |
6 | Crystal Palace | 17 | 9 | 2 | 6 | 7 | 29 |
7 | Watford | 16 | 7 | 4 | 5 | 2 | 25 |
8 | West Ham United | 16 | 6 | 6 | 4 | 4 | 24 |
9 | Liverpool | 16 | 6 | 6 | 4 | 1 | 24 |
10 | Everton | 17 | 5 | 8 | 4 | 7 | 23 |
11 | Stoke City | 17 | 6 | 5 | 6 | -2 | 23 |
12 | Southampton | 17 | 5 | 6 | 6 | 0 | 21 |
13 | West Bromwich Albion | 17 | 5 | 5 | 7 | -6 | 20 |
14 | Bournemouth | 17 | 5 | 4 | 8 | -10 | 19 |
15 | Chelsea | 17 | 5 | 3 | 9 | -6 | 18 |
16 | Norwich City | 17 | 4 | 5 | 8 | -9 | 17 |
17 | Newcastle United | 16 | 4 | 4 | 8 | -13 | 16 |
18 | Swansea City | 16 | 3 | 5 | 8 | -9 | |
19 | Sunderland | 17 | 3 | 3 | 11 | -15 | 12 |
20 | Aston Villa | 16 | 1 | 3 | 12 | -17 | 6 |
Romelu Lukaku, 13 Goals
Lukaku just can't stop scoring this season.