Arsenal and Tottenham Hotspur took care of business on New Year's Day, beating Fulham and Cardiff by three goals.
The Gunners needed to work to gain a 4-1 advantage, scoring two late goals, while Spurs took an early lead over Cardiff and cruised to the finish line.
Elsewhere Leicester City bagged a win over Everton.
Tuesday Results
Everton 0-1 Leicester
Arsenal 4-1 Fulham
Cardiff 0-3 Spurs
Premier League Standings (Team, Played, Goal Difference, Points)
1 Liverpool 20, +40, 54
2 Tottenham 21, +25, 48
3 Manchester City 20, +38, 47
4 Chelsea 20, +22, 43
5 Arsenal 21, +15, 41
6 Manchester United 20, +9, 35
7 Leicester 21, +2, 31
8 Wolverhampton Wanderers 20, 0, 29
9 Watford 20, -1, 28
10 Everton 21, 0, 27
11 West Ham 20, -3, 27
12 Bournemouth 20, -9, 26
13 Brighton 20, -5, 25
14 Crystal Palace 20, -9, 19
15 Newcastle United 20, -12, 18
16 Cardiff 21, -22, 18
17 Southampton 20, -17, 15
18 Burnley 20, -22, 15
19 Fulham 21, -28, 14
20 Huddersfield 20, -23, 10
Arsenal came into Tuesday's contest coming off a tough loss to Liverpool, but the Gunners had a positive start to the new year, even if Fulham made them work for it.