Neither Jamie Vardy nor Riyad Mahrez managed to find the net and chase down Tottenham Hotspur's Harry Kane at the top of the Premier League scoring charts on Sunday. But that didn't stop Leicester City from increasing their lead at the top of the table to seven points after beating Southampton 1-0 at the King Power Stadium.
Later, Everton's Romelu Lukaku missed the chance to leapfrog Vardy and close the gap on Kane. The Toffees' frontman drew a blank in a 1-0 defeat to Manchester United at Old Trafford.
Here are the results from Sunday's fixtures:
Here's how the top-scorers race looks:
EPL Top Scorers: Week 32
Position | Player | Team | Goals |
1 | Harry Kane | Tottenham Hotspur | 22 |
2 | Jamie Vardy | Leicester City | 19 |
3 | Romelu Lukaku | Everton | 18 |
4 | Sergio Aguero | Manchester City | 17 |
5 | Riyad Mahrez | Leicester City | 16 |
6 | Odion Ighalo | Watford | 14 |
7 | Olivier Giroud | Arsenal | 12 |
8 | Jermain Defoe | Sunderland | 11 |
9 | Diego Costa | Chelsea | 11 |
10 | Marko Arnautovic | Stoke City | 10 |
The updated standings:
EPL Standings: Week 32
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Leicester City | 32 | 20 | 9 | 3 | 24 | 69 |
2 | Tottenham Hotspur | 32 | 17 | 11 | 4 | 32 | 62 |
3 | Arsenal | 31 | 17 | 7 | 7 | 22 | 58 |
4 | Manchester City | 31 | 16 | 6 | 9 | 24 | 54 |
5 | Manchester United | 31 | 15 | 8 | 8 | 12 | 53 |
6 | West Ham United | 31 | 13 | 12 | 6 | 12 | 51 |
7 | Southampton | 32 | 13 | 8 | 11 | 8 | 47 |
8 | Stoke City | 32 | 13 | 11 | 11 | -3 | 47 |
9 | Liverpool | 30 | 12 | 9 | 9 | 5 | 45 |
10 | Chelsea | 31 | 11 | 11 | 9 | 8 | 44 |
11 | West Bromwich Albion | 31 | 10 | 10 | 11 | -7 | 40 |
12 | Everton | 30 | 9 | 11 | 10 | 9 | 38 |
13 | Bournemouth | 32 | 10 | 8 | 14 | -16 | 38 |
14 | Watford | 31 | 10 | 7 | 14 | -6 | 37 |
15 | Swansea City | 32 | 9 | 10 | 13 | -9 | 37 |
16 | Crystal Palace | 31 | 9 | 7 | 15 | -8 | 34 |
17 | Norwich City | 32 | 8 | 7 | 17 | -21 | 31 |
18 | Sunderland | 31 | 6 | 9 | 16 | -19 | 27 |
19 | Newcastle United | 31 | 6 | 7 | 18 | -27 | 25 |
20 | Aston Villa | 32 | 3 | 7 | 22 | -40 | 16 |
Leicester needed skipper and centre-back Wes Morgan to head home and see off Southampton.