Everton and Tottenham Hotspur played out a 1-1 draw during Sunday's Week 20 Premier League action, as two of the league's top young scorers failed to build on their impressive tallies.
Romelu Lukaku and Harry Kane both produced fine performances and came close to scoring, but ultimately, they couldn't make the difference as Dele Alli cancelled out Aaron Lennon.
Chelsea marched to an easy 3-0 win over Crystal Palace, starting the new year in impressive fashion. Here's a look at Sunday's results:
The current Premier League standings:
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Arsenal | 20 | 13 | 3 | 4 | 34 | 18 | +16 | 42 |
2 | Leicester | 20 | 11 | 7 | 2 | 37 | 25 | +12 | 40 |
3 | Manchester City | 20 | 12 | 3 | 5 | 39 | 21 | +18 | 39 |
4 | Tottenham | 20 | 9 | 9 | 2 | 34 | 16 | +18 | 36 |
5 | Manchester United | 20 | 9 | 6 | 5 | 24 | 17 | +7 | 33 |
6 | West Ham | 20 | 8 | 8 | 4 | 30 | 23 | +7 | 32 |
7 | Crystal Palace | 20 | 9 | 4 | 7 | 23 | 19 | +4 | 31 |
8 | Liverpool | 20 | 8 | 6 | 6 | 22 | 24 | -2 | 30 |
9 | Watford | 20 | 8 | 5 | 7 | 25 | 22 | +3 | 29 |
10 | Stoke | 20 | 8 | 5 | 7 | 21 | 21 | 0 | 29 |
11 | Everton | 20 | 6 | 9 | 5 | 36 | 29 | +7 | 27 |
12 | West Bromwich Albion | 20 | 7 | 5 | 8 | 20 | 25 | -5 | 26 |
13 | Southampton | 20 | 6 | 6 | 8 | 26 | 24 | +2 | 24 |
14 | Chelsea | 20 | 6 | 5 | 9 | 26 | 29 | -3 | 23 |
15 | Norwich | 20 | 6 | 5 | 9 | 23 | 32 | -9 | 23 |
16 | Bournemouth | 20 | 5 | 6 | 9 | 22 | 34 | -12 | 21 |
17 | Swansea | 20 | 4 | 7 | 9 | 17 | 26 | -9 | 19 |
18 | Newcastle United | 20 | 4 | 5 | 11 | 19 | 35 | -16 | 17 |
19 | Sunderland | 20 | 4 | 3 | 13 | 22 | 39 | -17 | 15 |
20 | Aston Villa | 20 | 1 | 5 | 14 | 16 | 37 | -21 | 8 |
The top scorer's list after Sunday's action:
Pos | Player | Team | Goals |
1 | Romelu Lukaku | Everton | 15 |
1 | Jamie Vardy | Leicester | 15 |
3 | Odion Ighalo | Watford | 14 |
4 | Riyad Mahrez | Leicester | 13 |
5 | Harry Kane | Spurs | 11 |
6 | Olivier Giroud | Arsenal | 10 |
7 | Sergio Aguero | Man. |