Everton's Romelu Lukaku overtook Leicester City's Jamie Vardy at the top of the Premier League scoring charts on Tuesday in a night when Vardy and the leaders were held at home.
Leicester failed to stretch their lead at top of the Premier League to five points after drawing with Midlands rivals West Bromwich Albion at the King Power Stadium.
Elsewhere, Diego Costa continued his remarkable renaissance under interim manager Guus Hiddink to help Chelsea beat Norwich City at Carrow Road and keep himself alive in the race for the Premier League's golden boot.
Here are the final scores from Tuesday's games:
Home | Score | Away |
Sunderland | 2-2 | Crystal Palace |
Norwich City | 1-2 | Chelsea |
Aston Villa | 1-3 | Everton |
Bournemouth | 2-0 | Southampton |
Leicester City | 2-2 | West Bromwich Albion |
Here's what those scores mean for the top-scorers race:
Position | Player | Club | Goals |
1 | Romelu Lukaku | Chelsea | 17 |
2 | Jamie Vardy | Leicester City | 16 |
3 | Harry Kane | Tottenham Hotspur | 16 |
4 | Riyad Mahrez | Leicester City | 14 |
5 | Odion Ighalo | Watford | 14 |
6 | Sergio Aguero | Manchester City | 14 |
7 | Olivier Giroud | Arsenal | 12 |
8 | Diego Costa | Chelsea | 10 |
9 | Jermain Defoe | Sunderland | 10 |
10 | Georginio Wijnaldum | Newcastle United | 9 |
Here's how the table looks after those results:
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Leicester City | 28 | 16 | 9 | 3 | 20 | 57 |
2 | Tottenham Hotspur | 27 | 15 | 9 | 3 | 28 | 54 |
3 | Arsenal | 27 | 15 | 6 | 6 | 17 | 51 |
4 | Manchester City | 26 | 14 | 5 | 7 | 20 | 47 |
5 | Manchester United | 27 | 12 | 8 | 7 | 10 | 44 |
6 | West Ham United | 27 | 11 | 10 | 6 | 10 | 43 |
7 | Southampton | 28 | 11 | 7 | 10 | 7 | 40 |
8 | Chelsea | 28 | 10 | 9 | 9 | 4 | 39 |
9 | Stoke City | 27 | 11 | 6 | 10 | -4 | 39 |
10 | Everton | 28 | 9 | 11 | 7 | 13 | 38 |
11 | Liverpool | 27 | 10 | 8 | 8 | 2 | 38 |
12 | Watford | 27 | 10 | 7 | 10 | 1 | 37 |
13 | West Bromwich Albion | 28 | 9 | 9 | 10 | -7 | 36 |
14 | Crystal Palace | 28 | 9 | 6 | 13 | -6 | 33 |
15 | Bournemouth | 28 | 8 | 8 | 12 | -12 | 32 |
16 | Swansea City | 27 | 6 | 9 | 12 | -11 | 27 |
17 | Sunderland | 28 | 6 | 6 | 16 | -19 | 24 |
18 | Norwich City | 28 | 6 | 6 | 16 | -22 | 24 |
19 | Newcastle United | 27 | 6 | 6 | 14 | -22 | 24 |
20 | Aston Villa | 28 | 3 | 7 | 18 | -29 | 16 |
Recap
The Baggies stunned the Foxes early when Salomon Rondon overpowered the defence before slotting home.