Saturday's EPL action was somewhat light on scoring, but it had a significant impact on the table, with multiple teams moving past or even with idle Manchester City.
Arsenal and Liverpool shot to the top of the standings with a draw and a win, respectively, while Tottenham Hotspur remained the Premier League's only unbeaten team by grinding out a tough draw away from home.
With Week 9 of the EPL slate nearly in the books, here is a rundown of Saturday's scores, the updated standings and the tight goalscoring race.
EPL Scores
Saturday's EPL Results
Home Team | Away Team | Score |
AFC Bournemouth | Tottenham Hotspur | 0-0 |
Arsenal | Middlesbrough | 0-0 |
Burnley | Everton | 2-1, Burnley |
Hull City | Stoke City | 2-0, Stoke City |
Leicester City | Crystal Palace | 3-1, Leicester City |
Swansea City | Watford | 0-0 |
West Ham United | Sunderland | 1-0, West Ham United |
Liverpool | West Bromwich Albion | 2-1, Liverpool |
EPL Standings
EPL Table
Rank | Team | GP | W | D | L | GD | PTS |
1 | Arsenal | 9 | 6 | 2 | 1 | 10 | 20 |
2 | Liverpool | 9 | 6 | 2 | 1 | 9 | 20 |
3 | Manchester City | 8 | 6 | 1 | 1 | 11 | 19 |
4 | Tottenham Hotspur | 9 | 5 | 4 | 0 | 9 | 19 |
5 | Chelsea | 8 | 5 | 1 | 2 | 6 | 16 |
6 | Everton | 9 | 4 | 3 | 2 | 5 | 15 |
7 | Manchester United | 8 | 4 | 2 | 2 | 5 | 14 |
8 | Southampton | 8 | 3 | 3 | 2 | 3 | 12 |
9 | Watford | 9 | 3 | 3 | 3 | 0 | 12 |
10 | AFC Bournemouth | 9 | 3 | 3 | 3 | 0 | 12 |
11 | Crystal Palace | 9 | 3 | 2 | 4 | 0 | 11 |
12 | Leicester City | 9 | 3 | 2 | 4 | -4 | 11 |
13 | West Bromwich Albion | 9 | 2 | 4 | 3 | 0 | 10 |
14 | Burnley | 9 | 3 | 1 | 5 | -5 | 10 |
15 | West Ham United | 9 | 3 | 1 | 5 | -7 | 10 |
16 | Stoke City | 9 | 2 | 3 | 4 | -7 | 9 |
17 | Middlesbrough | 9 | 1 | 4 | 4 | -4 | 7 |
18 | Hull City | 9 | 2 | 1 | 6 | -14 | 7 |
19 | Swansea City | 9 | 1 | 2 | 6 | -7 | 5 |
20 | Sunderland | 9 | 0 | 2 | 7 | -10 | 2 |
EPL Top Scorers
EPL Scoring Leaders
Rank | Player | Team | Goals |
1 | Diego Costa | Chelsea | 7 |
2 | Romelu Lukaku | Everton | 6 |
3 | Theo Walcott | Arsenal | 5 |
3 | Sergio Aguero | Manchester City | 5 |
3 | Michail Antonio | West Ham United | 5 |
6 | Alexis Sanchez | Arsenal | 4 |
6 | Nacer Chadli | West Bromwich Albion | 4 |
6 | Son Heung-min | Tottenham Hotspur | 4 |
6 | Raheem Sterling | Manchester City | 4 |
6 | Charlie Austin | Southampton | 4 |
6 | James Milner | Liverpool | 4 |
6 | Etienne Capoue | Watford | 4 |
6 | Leroy Fer | Swansea City | 4 |
6 | Joe Allen | Stoke City | 4 |
6 | Zlatan Ibrahimovic | Manchester United | 4 |
6 | Jermain Defoe | Sunderland | 4 |
Everton's Romelu Lukaku entered the day just one goal behind Chelsea's Diego Costa for the EPL goalscoring lead, but he was unable to match or surpass the Spaniard Saturday.