Teams made several big-time statements on Saturday in EPL play, as top clubs such as Manchester City, Manchester United, Liverpool and Arsenal further established themselves as true championship threats.
While there were some surprises, such as AFC Bournemouth upsetting Everton, the Week 6 action was headlined by the elite teams winning in impressive and decisive fashion.
Following Saturday's Week 6 slate, here is a full rundown of the scores and how the league table has taken shape.
EPL Week 6 Scores
Week 6 EPL Results
Home Team | Away Team | Score |
Manchester United | Leicester City | 4-1, Manchester United |
AFC Bournemouth | Everton | 1-0, AFC Bournemouth |
Liverpool | Hull City | 5-1, Liverpool |
Middlesbrough | Tottenham Hotspur | 2-1, Tottenham Hotspur |
Stoke City | West Bromwich Albion | 1-1 |
Sunderland | Crystal Palace | 3-2, Crystal Palace |
Swansea City | Manchester City | 3-1, Manchester City |
Arsenal | Chelsea | 3-0, Arsenal |
EPL Standings
Week 6 EPL Table
Position | Team | GP | W | D | L | GD | PTS |
1 | Manchester City | 6 | 6 | 0 | 0 | 13 | 18 |
2 | Tottenham Hotspur | 6 | 4 | 2 | 0 | 7 | 14 |
3 | Arsenal | 6 | 4 | 1 | 1 | 8 | 13 |
4 | Liverpool | 6 | 4 | 1 | 1 | 7 | 13 |
5 | Everton | 6 | 4 | 1 | 1 | 6 | 13 |
6 | Manchester United | 6 | 4 | 2 | 2 | 5 | 12 |
7 | Crystal Palace | 6 | 3 | 2 | 2 | 3 | 10 |
8 | Chelsea | 6 | 3 | 1 | 2 | 1 | 10 |
9 | West Bromwich Albion | 6 | 2 | 2 | 2 | 1 | 8 |
10 | Watford | 5 | 2 | 2 | 2 | 1 | 7 |
11 | Leicester City | 6 | 2 | 3 | 3 | -3 | 7 |
12 | Hull City | 6 | 2 | 3 | 3 | -5 | 7 |
13 | AFC Bournemouth | 6 | 2 | 3 | 3 | -5 | 7 |
14 | Southampton | 5 | 1 | 2 | 2 | -2 | 5 |
15 | Middlesbrough | 6 | 1 | 3 | 3 | -3 | 5 |
16 | Swansea City | 6 | 1 | 4 | 4 | -5 | 4 |
17 | Burnley FC | 5 | 1 | 3 | 3 | -5 | 4 |
18 | West Ham United | 5 | 1 | 4 | 4 | -6 | 3 |
19 | Stoke City | 6 | 0 | 4 | 4 | -11 | 2 |
20 | Sunderland | 6 | 0 | 5 | 5 | -7 | 1 |
EPL Week 6 Recap
Defending EPL champions Leicester City have gotten off to a slow start this season, and Manchester United took advantage of that on Saturday in a 4-1 rout.