Arsenal's scoreless draw with Southampton means the Gunners find themselves in a familiar position after Week 24 of the 2015-16 Premier League season—in fourth place in the standings.
Manchester City, Leicester City and Tottenham Hotspur all managed to win on Tuesday, with the latter passing the Gunners in the standings thanks to a superior goal difference.
Spurs beat Norwich City 3-0, while a single Sergio Aguero goal saw Manchester City past Sunderland. Jamie Vardy struck twice for Leicester City, who remain on top of the standings after a 2-0 win over Liverpool.
Here's a look at Tuesday's results:
Arsenal | 0-0 | Southampton |
Leicester City | 2-0 | Liverpool |
Norwich City | 0-3 | Tottenham Hotspur |
Sunderland | 0-1 | Manchester City |
West Ham United | 2-0 | Aston Villa |
Crystal Palace | 1-2 | Bournemouth |
Manchester United | 3-0 | Stoke City |
WBA | 1-1 | Swansea |
The current Premier League standings:
POS | Team | P | W | D | L | GF | GA | GD | Pts |
1 | Leicester | 24 | 14 | 8 | 2 | 44 | 26 | +18 | 50 |
2 | Manchester City | 24 | 14 | 5 | 5 | 46 | 23 | +23 | 47 |
3 | Tottenham | 24 | 12 | 9 | 3 | 44 | 19 | +25 | 45 |
4 | Arsenal | 24 | 13 | 6 | 5 | 37 | 22 | +15 | 45 |
5 | Manchester United | 24 | 11 | 7 | 6 | 31 | 21 | +10 | 40 |
6 | West Ham | 24 | 10 | 9 | 5 | 38 | 28 | +10 | 39 |
7 | Southampton | 24 | 9 | 7 | 8 | 32 | 24 | +8 | 34 |
8 | Liverpool | 24 | 9 | 7 | 8 | 30 | 34 | -4 | 34 |
9 | Stoke | 24 | 9 | 6 | 9 | 24 | 28 | -4 | 33 |
10 | Watford | 23 | 9 | 5 | 9 | 27 | 26 | +1 | 32 |
11 | Crystal Palace | 24 | 9 | 4 | 11 | 25 | 29 | -4 | 31 |
12 | Everton | 23 | 6 | 11 | 6 | 40 | 34 | +6 | 29 |
13 | West Bromwich Albion | 24 | 7 | 8 | 9 | 23 | 31 | -8 | 29 |
14 | Chelsea | 23 | 7 | 7 | 9 | 32 | 34 | -2 | 28 |
15 | Bournemouth | 24 | 7 | 7 | 10 | 29 | 39 | -10 | 28 |
16 | Swansea | 24 | 6 | 8 | 10 | 23 | 32 | -9 | 26 |
17 | Norwich | 24 | 6 | 5 | 13 | 28 | 46 | -18 | 23 |
18 | Newcastle United | 23 | 5 | 6 | 12 | 25 | 41 | -16 | 21 |
19 | Sunderland | 24 | 5 | 4 | 15 | 28 | 47 | -19 | 19 |
20 | Aston Villa | 24 | 2 | 7 | 15 | 18 | 40 | -22 | 13 |
Review
With all of the clubs expected to contend for the Premier League title winning on Tuesday, it was a bad night for the Gunners, who slumped to their fourth straight outing without a win and now find themselves five points behind Leicester City.