Manchester City and Tottenham Hotspur continued their solid form in Week 22 of the 2015-16 Premier League season, cruising to wins over Crystal Palace and Sunderland, respectively. Meanwhile, Chelsea and Everton played out a spectacular 3-3 draw on Saturday.
Bournemouth beat Norwich City 3-0 in a vital clash of teams battling to avoid relegation, and Newcastle United shocked West Ham United 2-1.
Here's a look at Saturday's results, as well as the updated standings:
Home | Score | Away |
Tottenham Hotspur | 4-1 | Sunderland |
Bournemouth | 3-0 | Norwich City |
Chelsea | 3-3 | Everton |
Manchester City | 4-0 | Crystal Palace |
Newcastle United | 2-1 | West Ham United |
Southampton | 3-0 | West Bromwich Albion |
Aston Villa | TBD | Leicester City |
Position | Club | Played | Won | Drawn | Lost | Goal Difference | Points |
1 | Manchester City | 22 | 13 | 4 | 5 | 22 | 43 |
2 | Arsenal | 21 | 13 | 4 | 4 | 16 | 43 |
3 | Leicester City | 21 | 12 | 7 | 2 | 13 | 43 |
4 | Tottenham Hotspur | 22 | 10 | 9 | 3 | 20 | 39 |
5 | West Ham United | 22 | 9 | 8 | 5 | 8 | 35 |
6 | Manchester United | 21 | 9 | 7 | 5 | 7 | 34 |
7 | Stoke City | 21 | 9 | 5 | 7 | 2 | 32 |
8 | Crystal Palace | 22 | 9 | 4 | 9 | -1 | 31 |
9 | Liverpool | 21 | 8 | 7 | 6 | -2 | 31 |
10 | Southampton | 22 | 8 | 6 | 8 | 7 | 30 |
11 | Everton | 22 | 6 | 11 | 5 | 7 | 29 |
12 | Watford | 21 | 8 | 5 | 8 | 1 | 29 |
13 | West Bromwich Albion | 22 | 7 | 6 | 9 | -8 | 27 |
14 | Chelsea | 22 | 6 | 7 | 9 | -3 | 25 |
15 | Bournemouth | 22 | 6 | 6 | 10 | -11 | 24 |
16 | Norwich City | 21 | 6 | 5 | 11 | -14 | 23 |
17 | Newcastle United | 22 | 5 | 6 | 11 | -15 | 21 |
18 | Swansea City | 21 | 4 | 7 | 10 | -11 | 19 |
19 | Sunderland | 22 | 5 | 3 | 14 | -18 | 18 |
20 | Aston Villa | 21 | 2 | 5 | 14 | -20 | 11 |
Review
Manchester City put together one of their best performances of the season on Saturday, easily disposing of Crystal Palace to move into first place in the standings, with Leicester City and Arsenal still to play.