The 2016-17 English Premier League season officially kicked off Saturday, and it took only one match before the table was thrown into disarray.
Leicester City shocked the world by winning the EPL title as a huge underdog last season, and their performance Saturday was perhaps nearly as surprising, as the defending champions fell to Hull City and instantly put themselves in a hole.
Along with that unexpected result, here is a rundown of Saturday's scores and a look at the EPL standings after the first day of competition.
Saturday Scores
EPL Scores for Saturday's Matches
Home Team | Away Team | Score |
Hull City | Leicester City | 2-1 |
Burnley | Swansea City | 0-1 |
Crystal Palace | West Bromwich Albion | 0-1 |
Everton | Tottenham Hotspur | 1-1 |
Middlesbrough | Stoke City | 1-1 |
Southampton | Watford | 1-1 |
Manchester City | Sunderland | 2-1 |
EPL Table
EPL 2016-17 Standings
Rank | Team | GP | W | D | L | GD | PTS |
1 | Hull City | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Manchester City | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Swansea City | 1 | 1 | 0 | 0 | 1 | 3 |
4 | West Bromwich Albion | 1 | 1 | 0 | 0 | 1 | 3 |
5 | Everton | 1 | 0 | 1 | 0 | 0 | 1 |
6 | Middlesbrough | 1 | 0 | 1 | 0 | 0 | 1 |
7 | Southampton | 1 | 0 | 1 | 0 | 0 | 1 |
8 | Stoke City | 1 | 0 | 1 | 0 | 0 | 1 |
9 | Tottenham Hotspur | 1 | 0 | 1 | 0 | 0 | 1 |
10 | Watford | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 |
16 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Leicester City | 1 | 0 | 0 | 1 | -1 | 0 |
18 | Sunderland | 1 | 0 | 0 | 1 | -1 | 0 |
19 | Burnley FC | 1 | 0 | 0 | 1 | -1 | 0 |
20 | Crystal Palace | 1 | 0 | 0 | 1 | -1 | 0 |
Recap
While there was no shortage of EPL action throughout the day Saturday, the most newsworthy result was also the first one with newly promoted Hull City upsetting Leicester City 2-1.