A depleted Argentina side struck first, but Brazil rebounded with a second-half goal, courtesy of Lucas Lima, to snag a point in Friday's 2018 World Cup qualifier in Buenos Aires.
Argentina are now 0-2-1 with a meagre two points to their name since World Cup qualifying began. According to ESPN Stats & Info, this is the first time in history that Argentina have gone winless in their first three World Cup qualifying matches.
Place | Country | Wins | Draws | Losses | Goal Differential | Points |
1 | Ecuador | 3 | 0 | 0 | +5 | 9 |
2 | Chile | 2 | 1 | 0 | +3 | 7 |
3 | Uruguay | 2 | 0 | 1 | +4 | 6 |
4 | Paraguay | 1 | 1 | 0 | +1 | 4 |
5 | Brazil | 1 | 1 | 1 | 0 | 4 |
6 | Colombia | 1 | 1 | 1 | -1 | 4 |
7 | Bolivia | 1 | 0 | 2 | -2 | 3 |
8 | Argentina | 0 | 2 | 1 | -2 | 2 |
9 | Peru | 0 | 0 | 2 | -3 | 0 |
10 | Venezuela | 0 | 0 | 2 | -5 | 0 |
With that said, manager Gerardo Martino's side were operating at a disadvantage against one of their biggest rivals.