Back to the San Jose Sharks Newsfeed

Florida vs San Jose | February 15, 2017

Related Topics: February 15

Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Aleksander Barkov 1 0 1 0 0 0 0:00 0 0 0 0 0
Nick Bjugstad 1 0 2 0 0 0 0:00 0 0 0 1 0
Jason Demers 0 0 0 0 0 0 0:00 0 0 0 0 0
Aaron Ekblad 0 1 1 0 0 0 0:00 0 1 0 1 0
Jonathan Huberdeau 0 1 0 0 0 0 0:00 0 0 0 2 0
Jaromir Jagr 0 0 0 0 0 0 0:00 0 0 0 1 0
Jussi Jokinen 1 0 1 0 0 0 0:00 0 0 0 0 0
Derek MacKenzie 0 0 0 0 0 0 0:00 0 1 0 0 0
Jonathan Marchessault 0 0 1 0 0 0 0:00 0 0 0 0 0
Michael Matheson 0 0 0 0 0 0 0:00 0 0 0 1 0
Alex Petrovic 0 0 0 0 0 0 0:00 0 2 0 1 0
Mark Pysyk 0 1 0 0 0 0 0:00 0 0 0 1 0
Colton Sceviour 0 0 0 0 0 0 0:00 0 0 0 0 0
Michael Sgarbossa 0 0 0 0 0 0 0:00 0 0 0 0 0
Reilly Smith 0 1 0 0 0 0 0:00 0 0 0 0 0
Shawn Thornton 0 0 0 0 0 0 0:00 0 2 0 0 0
Vincent Trocheck 0 1 0 0 0 0 0:00 0 1 0 0 0
Keith Yandle 0 1 0 0 0 0 0:00 0 0 0 0 0
Total36-6000-07080