Game Recap: mbball | 11/27/2016 9:47:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
San Francisco | 46 | 44 | 90 |
Eastern Washington | 39 | 57 | 96 |
Next Game:
Alcorn State
11/30/2016 - 7:00 P.
Related Topics: Three-point field goal, Field goal percentage, Cheney, Washington, Free throw, San Francisco Dons men's basketball, Reese Court
Game Recap: mbball | 11/27/2016 9:47:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
San Francisco | 46 | 44 | 90 |
Eastern Washington | 39 | 57 | 96 |
Next Game:
Alcorn State
11/30/2016 - 7:00 P.