Looks like all I had to do was talk about a "but" and the Padres would finally win another series again.
In the post for the MVP of the series against the Giants, 48% of the vote went with a different "but" than the "buts" that were mentioned specifically in the poll.
Batters | Starters | Relievers |
Single- 2 points per | Win- 10 points | Win- 5 points |
Double- 4 points per | Loss- Minus 5 points | Loss- Minus 3 points |
Triple- 6 points per | IP- 3 points per | IP-3 points per |
Home Run- 8 points per | K- 2 points per | K- 2 points per |
RBI- 2 points per | Hits- Minus 1 points per | Hits- Minus 2 points per |
Run- 1 point per | BB- Minus 2 points per | BB- Minus 2 points per |
Walk- 1 point per | ER- Minus 2 points per | ER- Minus 2 points per |
SB- 1 point per | QS- 3 points | Hold/Save- 3 points |
CS- Minus 1 point per | CG- 6 points | Blown Save- Minus 3 points |
K- Minus 2 points per | ||
GIDP- Minus 3 points per | ||
Error- Minus 1 point per |
Batters | Game 1 | Game 2 | Game 3 | Total | Starters | Game 1 | Game 2 | Game 3 | Total |
Alonso | 6 | 7 | 2 | 15 | Ross | 29 | X | X | 29 |
Amarista | X | -5 | 0 | -5 | Cashner | X | 34 | X | 34 |
Barmes | 0 | 7 | 4 | 11 | Despaigne | X | X | 13 | 13 |
Hedges | X | X | X | 0 | |||||
Kemp | 5 | 5 | 13 | 23 | Relievers | Game 1 | Game 2 | Game 3 | Total |
Middlebrooks | -2 | X | -1 | -3 | Benoit | 6 | X | 3 | 9 |
Norris | 3 | 0 | 22 | 25 | Garces | X | X | -6 | -6 |
Solarte | X | 10 | 0 | 10 | Kelley | X | X | X | 0 |
Spangenberg | 10 | 2 | 0 | 12 | Kimbrel | 7 | X | X | 7 |
J. |