Back to the San Diego Padres Newsfeed

Myers aims to build off of monumental month

It wouldn't be hyperbole to say Myers' June was one of the best months in Padres history, placing him among quite a few Padres legends:

Dave Winfield, July 1979: .393/.480/.710, 9 HRs
Tony Gwynn, June 1987: .473/.524/.667, HR
Fred McGriff, May 1992: .392/.478/.680, 6 HRs
Ken Caminiti, August 1996: .344/.427/.844, 14 HRs
Gwynn, May 1997: .447/.478/.650, 4 HRs
Greg Vaughn, May 1998: .330/.411/.752, 12 HRs
Phil Nevin, August 2000: .394/.488/.740, 9 HRs
Ryan Klesko, May 2001: .354/.464/.788, 11 HRs

That's just a sample, and based on the numbers, it's no stretch to say Myers belongs on that list.